Featured
One Day, One Dayton
Our 2024 goal is 5,500 donors like you who make a gift of any size to any area of the University. Join Flyers from down the street and around the world as we celebrate our communityโs ability to make a collective impact. Kick-start the momentum by making your gift right now!
At the University of Dayton, we don't just fly ... We Soar!

Matching Gifts and Unlocking Challenges Spotlight
During One Day, One Dayton, challenges appear throughout the day and are created by alumni and friends rallying to make a bigger difference together. A few challenges are already created, and you can plan to take part in:
- Just for Parents: The Parent Leadership Council will give $25,350 if 1,100 parent donors make a gift by 11:59 p.m. April 9.
- New Crew Challenge: If 605 people make their very first gift to UD before 11:59 p.m. April 9, an anonymous donor from the Class of โ69 will give $20,000.
โ
Eclipse our โ23 goal — 4,500 donors: We surpassed last year's goal, and Denise โ77 and Greg โ78 Palmer gave $75,000!
โ
Just for Recurring Gifts (setting up a monthly/repeating gift): Anonymous '69 gave $10,000 because 25 donors made a recurring gift by 11:59 p.m. April 9.

Thank you to everyone who made a gift during our sixth annual One Day, One Dayton!
Numbers as of midnight:
7,023 people have made a gift to their favorite area of UD.
We hit our three milestones, and then reached even higher to unlock $250,000 from Bill Stankey โ80!
We covered all 50 states.
And raised more than $3,433,389.
Weโre still counting, but we will send you an official summary soon.
GO FLYERS!
305 days ago by Emily Baldwin
โ More than 1,100 Flyer parents made a gift and the Parent Leadership Council gave $25,350.
305 days ago by Emily BaldwinWe hit 6,000 donors with time to spare, and Bill Stankey โ80 gave $250,000! Way to go, Flyer Nation. When we rally in community, we can accomplish anything. Every gift we make today will support UD students for generations. So, how high will we soar tonight?!? Go Flyers!

We reached 5,500 donors, and Larry โ76 and Rosemary Woerner gave $100,000!

We eclipsed last year's goal, and Denise โ77 and Greg โ78 Palmer gave $75,000!

More than 2,500 donors made a gift before 10 a.m., and David โ66 and Mary Sue Goetz gave $50,000!

Donors
View All DonorsAlumni Class | Donors | Raised ($) |
---|---|---|
1946 | 1 | $100 |
2002 | 59 | $10,530 |
2015 | 49 | $19,220 |
2018 | 39 | $6,998 |
1976 | 38 | $144,440 |
1991 | 60 | $20,335 |
1970 | 42 | $22,855 |
1959 | 3 | $850 |
1968 | 48 | $221,372 |
1984 | 81 | $74,138 |
1971 | 55 | $146,601 |
2021 | 59 | $3,602 |
2016 | 42 | $4,401 |
1979 | 69 | $33,654 |
2000 | 58 | $12,560 |
1990 | 67 | $25,295 |
1964 | 18 | $23,425 |
1987 | 61 | $35,286 |
1982 | 52 | $20,912 |
2003 | 53 | $9,655 |
1977 | 41 | $95,332 |
1998 | 77 | $12,251 |
2020 | 49 | $2,695 |
2010 | 51 | $4,635 |
1969 | 46 | $29,350 |
1978 | 47 | $67,600 |
1985 | 53 | $19,325 |
1972 | 43 | $46,280 |
1981 | 51 | $114,589 |
1965 | 16 | $2,960 |
2014 | 67 | $3,212 |
2011 | 42 | $4,764 |
1963 | 12 | $4,730 |
2005 | 39 | $4,934 |
2013 | 40 | $2,477 |
1967 | 27 | $7,625 |
2008 | 52 | $5,715 |
2012 | 43 | $2,825 |
1983 | 51 | $11,770 |
2022 | 70 | $2,455 |
1997 | 63 | $25,520 |
1940 | 0 | $0 |
2009 | 87 | $11,112 |
2004 | 93 | $13,986 |
1999 | 85 | $11,745 |
1992 | 78 | $25,032 |
1956 | 0 | $0 |
2019 | 88 | $4,888 |
1957 | 2 | $250 |
1962 | 5 | $375 |
1973 | 81 | $546,390 |
1994 | 95 | $43,339 |
1950 | 0 | $0 |
1941 | 0 | $0 |
1938 | 0 | $0 |
1993 | 109 | $17,375 |
1960 | 2 | $375 |
1951 | 0 | $0 |
1989 | 115 | $79,589 |
1958 | 7 | $700 |
2023 | 93 | $5,403 |
1944 | 0 | $0 |
1948 | 0 | $0 |
1954 | 0 | $0 |
1942 | 0 | $0 |
1955 | 2 | $200 |
1947 | 0 | $0 |
1974 | 112 | $77,164 |
1995 | 83 | $24,465 |
1949 | 1 | $500 |
1943 | 1 | $100 |
1939 | 0 | $0 |
1952 | 0 | $0 |
1945 | 0 | $0 |
1953 | 2 | $100 |
1961 | 5 | $1,500 |
1966 | 30 | $58,350 |
1980 | 36 | $261,421 |
2007 | 44 | $4,510 |
1975 | 35 | $58,120 |
1988 | 50 | $50,575 |
1986 | 46 | $16,010 |
2001 | 44 | $6,786 |
1996 | 58 | $11,667 |
2006 | 37 | $3,061 |
2017 | 36 | $2,615 |
Student Class | Donors | Raised ($) |
---|---|---|
2026 | 88 | $3,191 |
2027 | 76 | $2,387 |
2024 | 155 | $8,819 |
2025 | 163 | $4,195 |
2028 | 10 | $184 |
Area of Impact | Donors | Raised ($) |
---|---|---|
Forever Marianist | 76 | $53,244 |
Law - Excellence Fund | 47 | $4,646 |
Engineering - Excellence Fund | 523 | $207,592 |
Athletics (Champions & Scholars) | 287 | $65,117 |
Arts and Sciences - Excellence Fund | 333 | $75,538 |
Multi-Ethnic Education and Engagement Center (MEC) | 110 | $23,172 |
Libraries - Excellence Fund | 85 | $9,781 |
Education and Health Sciences - Excellence Fund | 235 | $54,677 |
Student Development - Excellence Fund | 100 | $11,680 |
Business Administration - Excellence Fund | 329 | $325,162 |
UD Fund (area of greatest need) | 1697 | $276,342 |
Campus Ministry - Excellence Fund | 366 | $78,807 |
University of Dayton Research Institute (UDRI) | 3 | $70 |









