Featured
Gifts to Athletics contribute to...
Support the University of Dayton Division of Athletics
In an era of unmatched financial, regulatory and macroeconomic pressures, the Champions and Scholars Fund allows us the flexibility to support priorities amongst our athletic teams. The funds from One Day, One Dayton 2025 will directly enhance sports program operating budgets to provide student-athletes with resources that directly improve their experiences as they compete with their respective teams. This includes support for scholarships, travel, equipment, gear, training and practice facilities, licensing, nutrition, film, and strength and conditioning.
Stories of Impact:
This Family Flies Together

🤩 Just for Champions & Scholars Fund: Margie ’68 and Bill ’68 Klesse matched $25,000.
432 days ago by Emily Baldwin
🥎 Just for Softball: Mark ’85 and Maureen Schutter and Kathy Tamer ’73 matched $20,000.
432 days ago by Emily Baldwin
✅ Craig ’15, Matt ’10, and Jay and Renee Purpus matched $1 per $1 to the Men’s Golf Restricted Fund — donating $25,000.
Donors
View All Donors| Area of Impact - Athletics | Donors | Raised ($) |
|---|---|---|
| Men's Tennis Restricted Fund | 18 | $7,175 |
| Football Restricted Fund | 65 | $11,329 |
| Men's Golf Restricted Fund | 60 | $69,180 |
| Women's Track/Cross Country Fund | 24 | $1,595 |
| Men's Cross Country Restricted Fund | 3 | $700 |
| Men's Basketball Restricted Fund | 15 | $1,050 |
| UD Boathouse | 4 | $130 |
| Soccer Alumni Scholarship (Endowment) | 2 | $1,000 |
| Harold E. Hayes Endowed Scholarship | 0 | $0 |
| Don and LaDonna Trentman and Dennis and Joan Trentman Scholarship (Endowment) | 0 | $0 |
| Frericks Center Renovation | 0 | $0 |
| Hausfeld Family Athletic Fund | 1 | $250 |
| Garth William Lawless Athletic Scholarship (Endowment) | 0 | $0 |
| Michael J. Josefczyk Baseball Memorial Scholarship (Endowment) | 0 | $0 |
| Athletics Competitiveness Fund | 12 | $213,150 |
| Rosie Reds Baseball Scholarship | 0 | $0 |
| Donoher Athletic Scholarship (Endowment) | 3 | $1,325 |
| Football Coaching Assistantship Award | 1 | $150 |
| Theodore A. Sharpenter Memorial Scholarship (Endowment) | 0 | $0 |
| Women's Golf Restricted Fund | 13 | $4,050 |
| Thobe Towers | 0 | $0 |
| Women's Basketball Restricted Fund | 6 | $475 |
| Frank and Carol Floriani Athletic Scholarship | 0 | $0 |
| Athletic Director Performance Fund | 0 | $0 |
| Irene George Gilleland Scholarship (Endowment) | 0 | $0 |
| Women's Tennis Restricted Fund | 4 | $550 |
| Volleyball Restricted Fund | 11 | $2,400 |
| Ron and Kathy Kaufman Scholarship | 0 | $0 |
| Baseball Restricted Fund | 15 | $2,580 |
| Women's Soccer Restricted Fund | 12 | $1,085 |
| Donald T. Keeley Athletic Scholarship | 0 | $0 |
| Softball Restricted Fund | 53 | $89,650 |
| Mike Kelly Football Coaching Internship Endowment | 2 | $225 |
| Olsen Athletics Performance Center | 0 | $0 |
| Women's Rowing | 4 | $250 |
| Uhl Family Endowed Scholarship | 0 | $0 |
| James G. and Purcell S. Palmer Men's Basketball Endowment | 1 | $12,000 |
| Champions & Scholars (Athletics) | 162 | $63,644 |
| Ronald L. Morton Scholarship Fund | 0 | $0 |
| Bill and Kelly Stone Scholarship Fund | 1 | $100 |
| Hausfeld Family Volleyball Fund | 2 | $800 |
| Athletic Academic Enhancement Operating Fund | 3 | $125 |
| Dr. Stephen B. Levitt Head Basketball Coaching Chair (Endowment) | 0 | $0 |
| Olsen Athletics Fund | 0 | $0 |
| University Athletic Scholarship (Endowment) | 1 | $5 |
| Donoher Basketball Center Renovation | 3 | $140 |
| A. J. Cohen Scholarship | 1 | $100 |
| Arena Transformation Project | 1 | $50 |
| Stephen Levitt Competitiveness Fund | 0 | $0 |
| Athletics Strength & Conditioning Fund | 5 | $220 |
| Stanley and Claire Duzy Endowed Scholarship | 0 | $0 |
| Driesen/Browne Endowed Baseball Scholarship | 2 | $25 |
| Cronin Athletics Center | 1 | $1 |
| Coaching Competitiveness Fund | 0 | $0 |
| Flyers Scholarship (Endowment) | 2 | $100 |
| Von Mohr Football Practice Field | 2 | $1,150 |
| Steve McElvene Memorial Scholarship (Endowment) | 2 | $300 |
| Gary and Beth Madison Pasternak Scholarship (Endowment) | 0 | $0 |
| Ronald L. Morton Scholarship (Endowment) | 0 | $0 |
| Men's and Women's Soccer Program Endowment | 1 | $10 |
| Coach Rich Davis Endowed Men's Cross Country Scholarship | 0 | $0 |
| Matt Dahlinghaus Memorial Scholarship (Endowment) | 3 | $200 |
| Other (please specify) | 7 | $525 |
| Men's Soccer Restricted Fund | 5 | $400 |
| Cletus E. and Betty A. Oberst Family Endowed Scholarship | 0 | $0 |
| Cheerleading Squad Restricted Fund | 4 | $475 |
| Katherine Tamer Endowed Scholarship | 0 | $0 |
| Men's Basketball Exceptional Performance Fund | 8 | $210 |










