Featured
Support the University of Dayton Division of Athletics
In an era of unmatched financial, regulatory and macroeconomic pressures, the Champions and Scholars Fund allows us the flexibility to support priorities amongst our athletic teams. The funds from One Day, One Dayton 2025 will directly enhance sports program operating budgets to provide student-athletes with resources that directly improve their experiences as they compete with their respective teams. This includes support for scholarships, travel, equipment, gear, training and practice facilities, licensing, nutrition, film, and strength and conditioning.
Stories of Impact:
This Family Flies Together

🤩 Just for Champions & Scholars Fund: Margie ’68 and Bill ’68 Klesse matched $25,000.
41 days ago by Emily Baldwin
🥎 Just for Softball: Mark ’85 and Maureen Schutter and Kathy Tamer ’73 matched $20,000.
42 days ago by Emily Baldwin
✅ Craig ’15, Matt ’10, and Jay and Renee Purpus matched $1 per $1 to the Men’s Golf Restricted Fund — donating $25,000.
Donors
View All DonorsArea of Impact - Athletics | Donors | Raised ($) |
---|---|---|
Donald T. Keeley Athletic Scholarship | 0 | $0 |
Theodore A. Sharpenter Memorial Scholarship (Endowment) | 0 | $0 |
Matt Dahlinghaus Memorial Scholarship (Endowment) | 3 | $200 |
Hausfeld Family Volleyball Fund | 2 | $800 |
Rosie Reds Baseball Scholarship | 0 | $0 |
Olsen Athletics Performance Center | 0 | $0 |
Harry Baujan Scholarship (Endowment) | 0 | $0 |
Athletic Director Performance Fund | 0 | $0 |
Elwood E. and Iona Zimmer Athletic Scholarship (Endowment) | 0 | $0 |
Margie and Bill Klesse Soccer Complex | 0 | $0 |
Mike Kelly Football Coaching Internship Endowment | 2 | $225 |
Bill and Carol Jennewein Athletic Scholarship | 0 | $0 |
Dayton Freight Athletic Award | 0 | $0 |
Ron and Kathy Kaufman Scholarship | 0 | $0 |
The Wayne H. and Bette Rogge Morse Endowed Scholarship | 0 | $0 |
Frericks Scholarship (Endowment) | 0 | $0 |
Dennis and Marylou Hipskind Athletic Scholarship | 0 | $0 |
Cronin Athletics Center | 1 | $1 |
Men's and Women's Soccer Program Endowment | 1 | $10 |
Bill and Kelly Stone Scholarship (Endowment) | 0 | $0 |
Uhl Family Endowed Scholarship | 0 | $0 |
A. J. Cohen Scholarship | 1 | $100 |
Champions & Scholars (Athletics) | 162 | $63,644 |
Football Coaching Assistantship Award | 1 | $150 |
Dr. Stephen B. Levitt Head Basketball Coaching Chair (Endowment) | 0 | $0 |
Jack and Bonnie Buschur Family Scholarship (Endowment) | 0 | $0 |
Men's Cross Country Restricted Fund | 3 | $700 |
Coach Rich Davis Endowed Men's Cross Country Scholarship | 0 | $0 |
Don and LaDonna Trentman and Dennis and Joan Trentman Scholarship (Endowment) | 0 | $0 |
University Athletic Scholarship (Endowment) | 1 | $5 |
Athletic Academic Enhancement Operating Fund | 3 | $125 |
Ronald L. Morton Scholarship Fund | 0 | $0 |
Cheerleading Squad Restricted Fund | 4 | $475 |
Gary and Beth Madison Pasternak Scholarship (Endowment) | 0 | $0 |
Donoher Athletic Scholarship (Endowment) | 3 | $1,325 |
Stanley and Claire Duzy Endowed Scholarship | 0 | $0 |
Harold E. Hayes Endowed Scholarship | 0 | $0 |
Women's Rowing | 4 | $250 |
Irene George Gilleland Scholarship (Endowment) | 0 | $0 |
Joan Von Jasinski Athletics Endowment | 0 | $0 |
UD Boathouse | 4 | $130 |
Donoher Basketball Center Renovation | 3 | $140 |
Men's Basketball Restricted Fund | 15 | $1,050 |
Women's Soccer Restricted Fund | 12 | $1,085 |
Women's Tennis Restricted Fund | 4 | $550 |
Steve McElvene Memorial Scholarship (Endowment) | 2 | $300 |
Men's Soccer Restricted Fund | 5 | $400 |
Other (please specify) | 7 | $525 |
Athletics Strength & Conditioning Fund | 5 | $220 |
Garth William Lawless Athletic Scholarship (Endowment) | 0 | $0 |
Men's Basketball Exceptional Performance Fund | 8 | $210 |
Olsen Athletics Fund | 0 | $0 |
Von Mohr Football Practice Field | 2 | $1,150 |
Stephen Levitt Competitiveness Fund | 0 | $0 |
Bill and Kelly Stone Scholarship Fund | 1 | $100 |
Women's Basketball Restricted Fund | 6 | $475 |
Flyers Scholarship (Endowment) | 2 | $100 |
Frank and Carol Floriani Athletic Scholarship | 0 | $0 |
Hausfeld Family Athletic Fund | 1 | $250 |
Baseball Restricted Fund | 15 | $2,580 |
Women's Golf Restricted Fund | 13 | $4,050 |
Men's Golf Restricted Fund | 60 | $69,180 |
Athletics Competitiveness Fund | 12 | $213,150 |
Volleyball Restricted Fund | 11 | $2,400 |
Men's Tennis Restricted Fund | 18 | $7,175 |
Football Restricted Fund | 65 | $11,329 |
Softball Restricted Fund | 53 | $89,650 |
Women's Track/Cross Country Fund | 24 | $1,595 |
Michael J. Josefczyk Baseball Memorial Scholarship (Endowment) | 0 | $0 |
Coaching Competitiveness Fund | 0 | $0 |
Thobe Towers | 0 | $0 |
Ronald L. Morton Scholarship (Endowment) | 0 | $0 |
Tom Blackburn Scholarship (1964) (Endowment) | 0 | $0 |
Cletus E. and Betty A. Oberst Family Endowed Scholarship | 0 | $0 |
Arena Transformation Project | 1 | $50 |
Katherine Tamer Endowed Scholarship | 0 | $0 |
Soccer Alumni Scholarship (Endowment) | 2 | $1,000 |
James G. and Purcell S. Palmer Men's Basketball Endowment | 1 | $12,000 |
Driesen/Browne Endowed Baseball Scholarship | 2 | $25 |
Don L. Penny Memorial Scholarship (Endowment) | 0 | $0 |
Golf Player Development Center | 0 | $0 |
Pat, Mary and Mike Allen Endowed Scholarship for Athletics | 0 | $0 |
Frericks Center Renovation | 0 | $0 |









