Featured
Support the University of Dayton Department of Campus Ministry and Our Catholic, Marianist Mission
The Campus Ministry Fund for Excellence allows us the flexibility to support priorities within Campus Ministry. The funds from One Day, One Dayton 2025 will be used for faith-based student programming such as retreats, residential ministry and outreach, student faith communities, campus liturgies and worship, service and justice activities, and faith-based experiential learning experiences such as pilgrimages, immersion experiences, and student internships in ministry.
Gifts to the Forever Marianist Initiative support faith formation across campus. Some prime examples include faculty and staff training to become Marianist Educational Associates and direct support for students as they learn about the Marianist charism through Campus Ministry experiences, the Callings program and opportunities for leadership in faith.
Stories of Impact:
Leading in Faith
Walking With Fire

🩵Just for Campus Ministry - Excellence Fund: Dave '75 and Julia '76 Troppoli Yeager gave $25,000 because 150 donors gave!
Donors
View All DonorsArea of Impact - Campus Ministry and Marianist Mission | Donors | Raised ($) |
---|---|---|
Barbara Cordo Fund | 2 | $105 |
Bill Baker Legacy Appalachia Experience Fund | 1 | $50 |
Cross-Cultural Immersion Student Fund | 0 | $0 |
Heffner Family Youth Ministry Fund | 2 | $100 |
Campus Ministry - Excellence Fund | 202 | $113,821 |
MPB - Peer Discipleship Ministry | 0 | $0 |
Ruth Wagner Ipavec Campus Ministry Endowed Fund | 0 | $0 |
Rector | 2 | $15 |
Office of the Rector Endowment | 1 | $100 |
Residence Life Ministries | 5 | $125 |
William G. Heffner Endowment for Campus Ministry | 0 | $0 |
Center for Social Concern Immersion Programs | 4 | $290 |
Chapel Renovation | 4 | $700 |
Campus Ministry Spring Breakout | 5 | $600 |
Campus Ministry Liturgical Music | 6 | $1,109 |
Campus Ministry Retreats | 21 | $548 |
Other (please specify) | 42 | $2,967 |
Chapel Operations | 13 | $4,380 |
Campus Ministry Summer Appalachia Program (UDSAP) | 52 | $7,071 |
Callings | 15 | $2,249 |
Center for Social Concern | 23 | $1,119 |
Forever Marianist | 109 | $16,043 |
Sanctity of Life Support Fund/Hand in Hand | 12 | $423 |
Campus Ministry Retreats Endowment | 0 | $0 |
MPB - Faith-Based National and Regional Conferences | 0 | $0 |
Gabonay Honors Grant | 0 | $0 |
Bill Baker Legacy Appalachia Experience (Endowment) | 0 | $0 |
VonderBrink Fund for Human Welfare (Endowment) | 0 | $0 |









