Featured
Gifts to School of Engineering contribute to...
Support the University of Dayton School of Engineering
One Day, One Dayton 2025 gifts to the School of Engineering Dean's Fund for Excellence will support student experiential learning through student-led design and professional society experiences as well as research experiences.
Stories of Impact:
Designed to Succeed
Community Creates Opportunity
We engineered a match!

Just for the School of Engineering - Excellence Fund: Margie ’68 and Bill ’68 Klesse matched $25,000.
Anonymous Class of ’92 Challenge Met!

Two alums from the Class of ’92 donated $5,000 because 100 Flyers made a gift to support engineering excellence!
432 days ago by RudyDonors
View All DonorsDesignation Leaderboard
| Area of Impact - School of Engineering | Donors | Raised ($) |
|---|---|---|
| Mechanical and Aerospace Engineering | 20 | $2,700 |
| Chemical and Materials Engineering | 29 | $8,540 |
| Mechanical Engineering Alumni Scholarship (Endowment) | 5 | $550 |
| Engineering Technology Endowment | 4 | $680 |
| Benner Family Endowed Scholarship | 0 | $0 |
| Electrical and Computer Engineering | 16 | $2,100 |
| John R. Westerheide Endowed Scholarship | 0 | $0 |
| William E. Rock Jr. Scholarship | 0 | $0 |
| Banks Family Endowed Scholarship | 0 | $0 |
| Mechanical Engineering Equipment | 5 | $275 |
| John Clarke Scholarship | 0 | $0 |
| George B. Quatman Scholarship for the Department of Electrical Engineering | 0 | $0 |
| Engineering - Excellence Fund | 231 | $161,126 |
| Carol Shaw Women in Engineering Scholarship Fund | 4 | $285 |
| Dr. James and Mrs. Carolyn Hogan Endowment for ETHOS | 3 | $15 |
| Engineering Technology Programs | 13 | $1,215 |
| Fernando Estasen Scholarship (Endowment) | 0 | $0 |
| Ian Timothy Brunner Endowed Memorial Scholarship | 3 | $500 |
| AFCEA Scholarship | 2 | $200 |
| Multi-Ethnic Engineers Program | 9 | $1,033 |
| Leonardo Enterprise | 0 | $0 |
| Grace Kelleher Heigel Memorial Scholarship (Endowment) | 6 | $1,575 |
| Norman S. Phillips Engineering Scholarship Fund | 1 | $3,000 |
| Zelasko Endowed Scholarship | 0 | $0 |
| Maceo E. Cofield Minority Engineering Scholarship | 1 | $200 |
| Multi-Ethnic Engineers Endowed Scholarship | 15 | $1,108 |
| Engineering Innovation Center | 9 | $2,055 |
| John C. Eck Memorial Scholarship (Endowment) | 0 | $0 |
| Norman S. Phillips Engineering Scholarship (Endowment) | 2 | $200 |
| Honious-Szwed Endowed Electrical Engineering Scholarship | 0 | $0 |
| Miller Family Computer Science and Engineering Scholarship Fund | 0 | $0 |
| Brent Schroeder Memorial Endowed Scholarship | 0 | $0 |
| Morgan/Lewis Memorial Scholarship (Endowment) | 0 | $0 |
| Bernhard M. Schmidt Electrical Engineering Scholarship | 1 | $500 |
| ETHOS | 15 | $4,046 |
| Giannetto Family Engineering Scholarship (Endowment) | 0 | $0 |
| Beran ETHOS Endowed Fund | 2 | $20 |
| Mike Cala Memorial Scholarship (Endowment) | 2 | $175 |
| Miller Family Computer Science and Engineering Endowed Scholarship | 0 | $0 |
| George P. Hanley Minority Engineering Scholarship | 0 | $0 |
| Civil & Environmental Engineering | 21 | $1,303 |
| Epsilon Delta Tau Alumni Scholarship (Endowment) | 11 | $650 |
| Thomas and Barbara Monnig Endowed Engineering Scholarship | 0 | $0 |
| Robert J. and Betty Ann Perkins Scholarship (Endowment) | 1 | $100 |
| Robert and Julie England Scholarship Fund | 0 | $0 |
| Wedig ETHOS Fund | 0 | $0 |
| William E. Rock Jr. Endowed Scholarship | 0 | $0 |
| John F. Herkenhoff Endowed Scholarship | 0 | $0 |
| Tim and Karen Beach Scholarship (Endowment) | 0 | $0 |
| Paulus Family Engineering Scholarship (Endowment) | 0 | $0 |
| KEEN Awards | 0 | $0 |
| Hayden Family Scholarship (Endowment) | 0 | $0 |
| Joseph Militello Memorial Scholarship (Endowment) | 0 | $0 |
| Gordon Sargent Scholarship (Endowment) | 0 | $0 |
| Kettering Laboratories | 1 | $2 |
| George R. Hoffman Scholarship (Endowment) | 0 | $0 |
| Maurice R. Graney, Ph.D. Memorial Scholarship (Endowment) | 0 | $0 |
| Hearst Foundation Minority Engineering Scholars Fund | 0 | $0 |
| Wedig ETHOS Endowed Fund | 0 | $0 |
| Electro-Optics Program | 0 | $0 |
| James D. Hoeffel Scholarship | 0 | $0 |
| Adam D. Quinlan - Ulliman Schutte Construction Scholarship (Endowment) | 0 | $0 |
| Reinhold W. and Alice Mohl Kubach Faculty Fellowship (Endowment) | 0 | $0 |
| Women In Engineering - Summer Camp | 1 | $120 |
| Robert L. Wolff Scholarship (Endowment) | 0 | $0 |
| Greg & Annie Stevens Intelligent Infrastructure Center | 0 | $0 |
| Professor Charles (Chuck) C. Gauder, Sr. Scholarship (Endowment) | 0 | $0 |
| Richard 'Jay' and Sharon Roberts Endowed Scholarship | 0 | $0 |
| Bernhard M. Schmidt Electrical Engineering Endowed Scholarship | 2 | $200 |
| Robert and Julie England Scholarship (Endowment) | 0 | $0 |
| Agnes M. and Eugene R. Sprinkel Memorial Scholarship (Endowment) | 0 | $0 |
| Roger F. Weiss Memorial Scholarship (Endowment) | 1 | $500 |
| Carol M. Shaw Women in Engineering Scholarship (Endowment) | 3 | $2,150 |
| Civil Engineering Class of 1979 Endowed Scholarship | 0 | $0 |
| Engineering Management Systems and Technology (EMST) | 4 | $260 |
| CESO, Inc. Scholarship | 0 | $0 |
| Anthony J. Kuhn Endowed Engineering Scholarship | 0 | $0 |
| School of Engineering Cull Family Endowment | 0 | $0 |
| Carmany Innovation Fund for Business Intelligence in Engineering | 0 | $0 |
| Albert J. Kuhn Engineering Endowed Scholarship | 1 | $25 |
| Multi-Ethnic STEM Summer Bridge Program | 0 | $0 |
| DeRoo/Ahern Scholarship in Civil Engineering (Endowment) | 0 | $0 |
| Bernhard M. Schmidt Endowed Chair in Engineering Leadership | 0 | $0 |
| H. Adolph "Adie/80" Montgomery Scholarship (Endowment) | 0 | $0 |
| Marvin O. Heapy Endowed Scholarship | 0 | $0 |
| Lubrizol Corporation Scholarship | 0 | $0 |
| Verhoff Family Endowed Fund for Chemical Engineering | 0 | $0 |
| Bobby Stewart and Catherine Jennings Stewart Endowed Scholarship | 0 | $0 |
| Robert E. Thome Endowed Scholarship | 0 | $0 |
| Gary Evans Class of 1972 Scholarship (Endowment) | 0 | $0 |
| Copeland LP Helix Scholarship | 0 | $0 |
| William E. Rock Jr. Scholarship No. 2 | 0 | $0 |
| BLU MOPED - Graduate Student Researcher | 0 | $0 |
| Jeanne M. Thome Scholarship | 0 | $0 |
| Margarita Quintana-Tuss and Mark Stewart Maurice, Ph.D., Scholarship | 0 | $0 |
| Evelyn Jean Yeager Endowed Scholarship | 1 | $25,000 |
| Adam D. Quinlan - Ulliman Schutte Construction Scholarship Fund | 0 | $0 |
| Farrell Family Scholarship (Endowment) | 0 | $0 |
| Conklin Family Endowed Engineering Scholarship | 0 | $0 |
| John and Jean Musterman Endowed Scholarship | 0 | $0 |
| Messer Construction Co. Engineering Scholarship (Endowment) | 0 | $0 |
| Blaser Family Scholarship (Endowment) | 0 | $0 |
| Boeing Company Engineering Scholarship | 0 | $0 |
| Bill and Kelly Stone Engineering Scholarship (Endowment) | 0 | $0 |
| Emerson Climate Technologies, Inc. & Dean M. Ruwe, Ph.D., Mechanical Engineering Endowed Scholarship | 0 | $0 |
| Zelasko Endowed Scholarship Fund | 0 | $0 |
| Phil Doepker Scholarship in Engineering Innovation (Endowment) | 4 | $225 |
| Daniel J. Baumbach Endowed Scholarship for Electrical Engineering Students | 1 | $100 |
| Jeanne M. Thome Endowed Scholarship | 2 | $350 |
| School of Engineering General Endowment Scholarship | 4 | $1,075 |

Eric Grimm

Ray Sero & Annie Sero

Anonymous

Anonymous

Anonymous

Laura Wilker

Scott Segalewitz

Anonymous

Anonymous

Jennifer Dunham & Rob Dunham
Advocates
The Board of Trustees and We Soar Campaign Cabinet
Gave $180,000 during a Challenge!
The Parent Leadership Council
Offered a $107,500 match
Larry ’76 and Rosemari Woerner
Gave $100,000 during a Challenge!
Anonymous '68 and Anonymous '68
Gave $100,000 during a Challenge!
The Engineering Advisory Council
Gave $81,650 during a Challenge!
The School of Business Administration Advisory Council
Generated 1 gift, totaling $10
Gave $64,950 during a Challenge!
Dick '54 and Joan '56 Finan
Offered a $50,000 match
Denise '77 and Gregory '78 Palmer
Generated 2 clicks
Gave $50,000 during a Challenge!
The Class of 1990 Reunion Planning Committee
Generated 1 click
Gave $40,000 during a Challenge!
Margie '68 and Bill '68 Klesse
Generated 2 gifts, totaling $300
Offered a $25,000 match
