Featured
Gifts to Student Development contribute to...
Support the Student Development Fund for Excellence
The Student Development Fund for Excellence supports a variety of key mission-based programs and initiatives that have a direct impact on our students. The funds from One Day, One Dayton 2025 will support student health and wellbeing initiatives, student leadership programs, and student activities.
Stories of Impact:
Leveling Up
Building Community, Developing Leaders
Building a Home Away From Home
Connections Lead to Careers
No updates for this campaign.
Donors
View All DonorsDesignation Leaderboard
| Area of Impact - Student Development | Donors | Raised ($) |
|---|---|---|
| Campus Recreation | 14 | $1,701 |
| Student Development - Excellence Fund | 24 | $3,348 |
| Chi Omega House Fund | 6 | $115 |
| Sport Club - Ice Hockey | 5 | $340 |
| Sport Club - UD Dance | 20 | $747 |
| Mona Guerrier Fallen Endowed Scholarship for Multi-Ethnic Education and Engagement Center | 8 | $3,603 |
| Student Development - Phi Epsilon Kappa | 17 | $330 |
| Student Development - Society of Automotive Engineers (SAE) | 12 | $8,740 |
| Sport Club - Men's Volleyball | 1 | $100 |
| Student Development - Students for University Advancement (SUA) | 7 | $58 |
| Student Development - MIS Club | 3 | $15 |
| Sport Club - Softball | 6 | $375 |
| Student Development - Catholic Life | 23 | $1,721 |
| Sport Club - Waterski | 61 | $7,637 |
| Food4Flyers Food Pantry | 39 | $4,357 |
| Sexual Violence Prevention Education | 3 | $75 |
| Theta Phi Alpha House Fund | 12 | $555 |
| Student Development - Multicultural Programming Council | 0 | $0 |
| Student Development - Phi Chi Theta | 10 | $576 |
| Student Development - Outdoor Adventure Club | 1 | $125 |
| Student Development - Society of Women in Engineering (SWE) | 4 | $35 |
| Student Development - Mars Rover Team | 4 | $325 |
| Student Development - Aero Design Team | 0 | $0 |
| Student Development - Asian American Association | 44 | $3,103 |
| Sport Club - Men's Soccer | 0 | $0 |
| Campus Activities Board | 7 | $236 |
| Sport Club - Men's Water Polo | 6 | $915 |
| Health and Well-Being | 15 | $3,100 |
| Distinctive Leader Award in Honor of Timothy B. Spraggins | 0 | $0 |
| Student Development - Bowling | 3 | $250 |
| Student Development - National Society of Black Engineers | 8 | $171 |
| Student Development - Multicultural Association of Pre-Med Students | 0 | $0 |
| Student Development - Best Buddies | 1 | $50 |
| Student Development - El Orgullo Latino | 9 | $58 |
| Pi Phi House Fund | 4 | $18 |
| Health Center | 3 | $115 |
| Student Development - Redline Robotics Club | 0 | $0 |
| Student Development - Studio Theatre (Black Box) | 0 | $0 |
| Student Development - Math Club | 2 | $70 |
| Student Development - Collegiate Adolescent to Young Adult | 0 | $0 |
| Student Transitions and Family Programs | 1 | $5 |
| Student Development - Institute of Electrical and Electronic Engineers | 0 | $0 |
| Sport Club - Women's Lacrosse | 0 | $0 |
| Student Development - Society of Hispanic Professional Engineers (SHPE) | 6 | $393 |
| Student Development - Delta Sigma Pi | 19 | $660 |
| Student Development - Alpha Kappa Psi | 4 | $28 |
| Student Development - Equestrian Club | 8 | $290 |
| LGBTQ+ Support Services | 11 | $1,275 |
| Model UN | 10 | $664 |
| Student Development - Black Action Through Unity (BATU) | 35 | $6,879 |
| Will Woidat Health and Wellness Memorial Fund | 29 | $10,540 |
| Food4Flyers Meal Share | 1 | $10 |
| Christmas on Campus Fund | 41 | $3,400 |
| Student Development - Dayton Investment Banking Academy | 1 | $5 |
| Sport Club - Irish Dance | 4 | $70 |
| Sport Club - Baseball | 0 | $0 |
| CADRE | 1 | $10 |
| McNamara Family Endowment for Holistic Experiences | 1 | $100 |
| Student Development - Beta Alpha Psi | 0 | $0 |
| Student Development - UD Votes | 0 | $0 |
| Student Development - Special Olympics | 1 | $100 |
| Student Development - Optimist Club | 0 | $0 |
| Student Development - Phi Beta Chi | 0 | $0 |
| Student Development - American Society of Mechanical Engineers | 0 | $0 |
| Sport Club - Men's Rugby | 0 | $0 |
| Rugby Endowment | 2 | $1,000 |
| Sport Club - Men's Ultimate Frisbee | 5 | $105 |
| Student Development - Flyers for Life | 5 | $325 |
| Student Development - Solar Splash | 6 | $265 |
| Sport Club - Gymnastics | 1 | $5 |
| Student Development - College Mentors for Kids | 5 | $90 |
| Student Development - CHAARG | 4 | $35 |
| Kennedy Union | 0 | $0 |
| Student Development - Remedy | 0 | $0 |
| Student Development - Society of Asian Scientists and Engineers (SASE) | 2 | $40 |
| Student Development - Women of Wall Street | 3 | $100 |
| Women's Leadership Immersion | 2 | $30 |
| Sport Club - Men's Lacrosse | 2 | $0 |
| Student Development - Epsilon Delta Upsilon | 0 | $0 |
| Student Development - College Democrats | 0 | $0 |
| Student Development - Habitat for Humanity | 0 | $0 |
| Sport Club - Triathlon | 0 | $0 |
| Multi-Ethnic Education and Engagement Center (MEC) | 126 | $20,089 |
| The Brook Center | 8 | $143 |
| Sport Club - Running | 0 | $0 |
| Student Development - Flyer Consulting | 0 | $0 |
| Student Development - African Student Association | 0 | $0 |
| Student Development - Student Veterans Association | 0 | $0 |
| Center for Student Involvement | 2 | $50 |
| Student Development - Red Scare | 0 | $0 |
| Student Development - University of Dayton Society of Sales Engineers | 0 | $0 |
| Sport Club - Tennis | 3 | $126 |
| Student Development - Big Sister and Big Brother | 0 | $0 |
| Sport Club - Women's Soccer | 0 | $0 |
| Student Development - Skiing and Snowboarding Club | 0 | $0 |
| Student Development - A Special Wish | 0 | $0 |
| Fraternity and Sorority Life | 4 | $225 |
| Student Development - Muslim Student Association | 0 | $0 |
| Student Development - Women of Remarkable Distinction (WORD) | 0 | $0 |
| Residential Housing Association (RHA) | 2 | $520 |
| The WELL | 0 | $0 |
| Flyers in Real Estate | 0 | $0 |
| Student Development- Phi Lambda Iota Sisterhood | 0 | $0 |
| Kennedy-Baird LGBTQ+ Student Lounge | 1 | $600 |
| Sport Club - International Tae Kwon Do | 0 | $0 |
| Student Development - Alpha Phi Omega | 2 | $75 |
| Student Development - Turning Point USA | 0 | $0 |
| Student Development - Marketing Club | 0 | $0 |
| Student Development - Sustainability Club | 0 | $0 |
| Student Development - The Flying Solo | 3 | $15 |
| Counseling Center | 4 | $895 |
| Student Development - Campus Crusade for Christ (CRU) | 0 | $0 |
| Sport Club - Boxing | 1 | $1 |
| Sport Club - Women's Ultimate Frisbee | 0 | $0 |
| Student Development - Colleges Against Cancer | 0 | $0 |
| Student Health & Well-being Building | 139 | $120,742 |
| Student Development - Public Relations Student Society of America (PRSSA) | 0 | $0 |
| Student Development - Motorsports Club | 0 | $0 |
| Student Development - The Innocence Project | 0 | $0 |
| Student Crisis Fund | 6 | $645 |
| Student Development - Music Therapy Club | 0 | $0 |
| Student Development - UD Miracle | 2 | $5 |
| Student Development - oSTEM | 0 | $0 |
| Zeta Tau Alpha House Fund | 1 | $50 |
| Sport Club - Life Itself Dance | 1 | $10 |
| Sport Club - Women's Volleyball | 1 | $25 |
| Student Development - Distance 4 Dreams | 0 | $0 |

Matthew Gnacek

Robert Bennett

Marianne Slater

bhan miller

Emmy Le

Shara Shrestha

Mireille Kuzwa

Bryson Malone

Dong Phan

Richard Abrom
