Featured
Gifts to School of Law contribute to...
Support the University of Dayton School of Law
Support for the School of Law Dean's Fund for Excellence during One Day, One Dayton 2025 will go toward initiatives such as assisting students as they study for the bar exam, our hybrid online J.D. program, and scholarship aid for students who could not attend law school but for the donor-supported affordability available through our Leadership Honors Program.
Stories of Impact:
Broadening Horizons
Legally Learn, Lead and Serve
CHALLENGE ACHIEVED!

More than 125 donors supported UDSL today and Denise ’77 and Gregory ’78 Palmer gave $25,000!.
41 days ago by Emily BaldwinDonors
View All DonorsDesignation Leaderboard
Area of Impact - School of Law | Donors | Raised ($) |
---|---|---|
Mathias Heck Memorial Scholarship (Endowment) | 0 | $0 |
Herbert C. Morton Scholarship (Endowment) | 0 | $0 |
Porter Wright/Estabrook Endowed Law Scholarship | 0 | $0 |
Gary Molinsky Memorial Scholarship (Endowment) | 0 | $0 |
Barth Snyder Endowed Scholarship | 0 | $0 |
Lee Falke Law Scholarship (Endowment) | 1 | $100 |
Faruki, Ireland and Cox Scholarship (Endowment) | 0 | $0 |
Mark and Java Kitrick Scholarship (Endowment) | 0 | $0 |
Gregory Gibson Law Diversity Scholarship (Endowment) | 1 | $20 |
Michael and Patricia Mutek School of Law Scholarship (Endowment) | 0 | $0 |
Law Review | 3 | $75 |
Porter Wright Program in Law, Religion and Ethics Endowment | 0 | $0 |
Advanced Computer & Cyberspace Law Seminar | 1 | $300 |
Scharrer Family Scholarship (Endowment) | 0 | $0 |
Michael D. and Deborah Minor Law Scholarship (Endowment) | 0 | $0 |
Ridolphi-Apostolik Family Scholarship (Endowment) | 2 | $2,000 |
Michael and Patricia Mutek School of Law Scholarship Fund | 0 | $0 |
School of Law General Scholarship Fund | 4 | $1,140 |
Dayton Bar Auxiliary Scholarship (Endowment) | 0 | $0 |
Dr. J. Milton Zimmerman and Doris F. Zimmerman Scholarship (Endowment) | 0 | $0 |
Gregory G. and Denise Eder Palmer Endowed Scholarship | 5 | $25,175 |
Director of Training Programs and Strategic Business Development Fund | 0 | $0 |
Kathleen Mezher and Michael Mezher Family Scholarship (Endowment) | 0 | $0 |
Mark and Claire Chilson Law Scholarship (Endowment) | 0 | $0 |
David and Cynthia Wegley Barnette Law Scholarship (Endowment) | 0 | $0 |
Law Scholarship and Student Aid | 3 | $125 |
Janice M. Paulus Memorial Law Scholarship (Endowment) | 0 | $0 |
Bar Passage Initiative | 13 | $2,812 |
Herman J. Marchal Memorial Scholarship (Endowment) | 1 | $100 |
Law Student Bar Association | 7 | $626 |
Nicholas C. Hollenkamp Memorial Scholarship in the School of Law (Endowment) | 0 | $0 |
Law School Refurbishing | 1 | $12 |
UDSL Scholarship Golf Outing | 1 | $25 |
Huffy Foundation and Nancy Heckard Michaud Scholarship (Endowment) | 0 | $0 |
Melanie Mackin Stump Endowed Scholarship | 0 | $0 |
Wellmore "Baldy" Turner Memorial Scholarship (Endowment) | 0 | $0 |
Law Faculty Excellence Fund | 3 | $1,851 |
Moot Court Fund | 8 | $280 |
Leadership Honors Program | 2 | $25 |
Other (please specify) | 42 | $2,967 |
Law - Excellence Fund | 48 | $6,612 |
Professor Ramzi Nasser Scholarship (Endowment) | 0 | $0 |
Flyer Legal Pathways | 0 | $0 |
F. Dennis Greene School of Law Scholarship | 1 | $50 |
Lisa A. Kloppenberg and Mark R. Zunich Family Scholarship (Endowment) | 2 | $1,000 |
George and Amanda Hanley Law Scholarship | 0 | $0 |
Law School Jurist in Residence (Endowment) | 0 | $0 |
Law School Library | 2 | $350 |
Charles M. Surber Jr. Endowed Scholarship | 0 | $0 |
The James J. Gilvary Law Symposium (Endowment) | 0 | $0 |
Eugene S. and Rosemarie Yuhas Endowed Scholarship | 0 | $0 |
E. Dale Searcy Scholarship (Endowment) | 0 | $0 |
Hook Law Scholarship Fund | 0 | $0 |
Program in Law & Technology | 4 | $34 |
Thomas L. Hagel Law Scholarship (Endowment) | 1 | $25 |
Bryan S. Kearns Law Scholarship (Endowment) | 0 | $0 |
Law Social Justice Fund | 0 | $0 |
Paul E. McGreal Dean's Fellow (Endowment) | 0 | $0 |
Tanesha and Adam Petty Scholarship | 0 | $0 |
Dona Jean Walter Memorial Scholarship (Endowment) | 0 | $0 |
Bruce E. Pence Scholarship (Endowment) | 0 | $0 |
School of Law General Endowment Scholarship | 0 | $0 |
Herbert M. Jacobson Memorial Scholarship (Endowment) | 0 | $0 |
Neil F. Freund Endowed Scholarship in the School of Law | 0 | $0 |
Sorrell Logothetis Scholarship | 0 | $0 |
Dean Lisa Kloppenberg Student Public Interest Awards (Endowment) | 7 | $375 |
Louise Kramer Foundation Law Scholarship (Endowment) | 0 | $0 |
Susan Newhart Elliott Award for Excellence in Legal Scholarship (Endowment) | 0 | $0 |
Robert A. Kreiss Scholarship | 0 | $0 |
School of Law BLSA Book Fund | 0 | $0 |
PILT Law Scholarly Symposia Series | 0 | $0 |
Carl Kessler Memorial Scholarship (Endowment) | 0 | $0 |
Pat Roll Law School Assistance Fund | 0 | $0 |
Most Recent Donors

Amy Hayes

Barry Weinstein

Anonymous

Arabella Loera

Alison Nelson

Anonymous

Anonymous

Andy Boehnlein

Barbara Gorman

Edward Harrison Blakemore
Advocates
The Board of Trustees and We Soar Campaign Cabinet
Gave $180,000 during a Challenge!
The Parent Leadership Council
Offered a $107,500 match
Larry ’76 and Rosemari Woerner
Gave $100,000 during a Challenge!
Anonymous '68 and Anonymous '68
Gave $100,000 during a Challenge!
The Engineering Advisory Council
Gave $81,650 during a Challenge!
The School of Business Administration Advisory Council
Generated 1 gift, totaling $10
Gave $64,950 during a Challenge!
Dick '54 and Joan '56 Finan
Offered a $50,000 match
Denise '77 and Gregory '78 Palmer
Gave $50,000 during a Challenge!
The Class of 1990 Reunion Planning Committee
Gave $40,000 during a Challenge!
Margie '68 and Bill '68 Klesse
Generated 2 gifts, totaling $300
Offered a $25,000 match