Featured
Gifts to College of Arts and Sciences contribute to...
Support the University of Dayton College of Arts and Sciences
The College of Arts and Sciences' Dean's Fund for Excellence supports transformative experiential learning opportunities for students, especially faculty-mentored student research, as well as innovative research for faculty.
Stories of Impact:
Engineering student by day, lighting tech by night! Joseph Formholtz is using his time at the Roger Glass Center for the Arts to blend technical skill with creative passion. See how he’s building a career without limits in A Career Shaped by the Arts.
How do Catholic values drive diversity? Senior Katie Montgomery explored the powerful link between UD’s Marianist mission and inclusive excellence. It’s about more than just representation — it’s about the dignity of every human being. Read more in Charting Advocacy.

🎉Human Rights Center: Michael and Katalina Simon are matching $2 per $1 donated up to $25,000.
Donors
View All Donors| Area of Impact - College of Arts and Sciences | Donors | Raised ($) |
|---|---|---|
| Women's Studies | 1 | $15 |
| Graduate Assistantship in the Religious Studies Program | 3 | $305 |
| Fallon-Kline Research Award in Honor of Dr. Kevin Fallon Kline (Endowment) | 0 | $0 |
| Charles and Anita Magatti Chemistry Research Award | 0 | $0 |
| Harvey Richard Walker Scholarship (Endowment) | 0 | $0 |
| Fallon-Kline Research Award in Honor of Dr. Kevin Fallon Kline Fund | 0 | $0 |
| Maurice and Cecilia Reichard Memorial Scholarship (Endowment) | 0 | $0 |
| Daniel P. Arnold Memorial Scholarship Fund | 0 | $0 |
| Institute for Pastoral Initiatives (IPI) | 0 | $0 |
| Vincenzo A. Manno Scholarship (Endowment) | 0 | $0 |
| Rivers Institute | 0 | $0 |
| Mary Jo Anderson Scholarship | 0 | $0 |
| Robert and Karen Wenning Scholarship | 0 | $0 |
| Malawi Practicum | 0 | $0 |
| Ballman Brothers Endowment | 0 | $0 |
| Sandness Music Conference Fund | 1 | $50 |
| Gordon Richardson Endowed Scholarship | 1 | $100 |
| Pre-Med Program | 5 | $350 |
| Endowment to Support Education in Nonviolence | 0 | $0 |
| 101 Lawnview Scholarship | 2 | $5 |
| Ted and Katherine Kula Endowment for Scientific Writing | 0 | $0 |
| Robert C. Conard Scholarship for Study Abroad | 1 | $150 |
| Margarita M. Cata, M.D., Memorial Scholarship (Endowment) | 0 | $0 |
| Geology | 3 | $130 |
| Ben Rice Scholarship (Endowment) | 2 | $5,025 |
| McGuire Ethics Modules | 0 | $0 |
| Ethics and Leadership Initiative | 2 | $350 |
| Vanguard Legacy Concerts (Endowment) | 0 | $0 |
| Virtual Learning Community - Multi-Media Initiative | 0 | $0 |
| Betty Anthony Endowed Scholarship | 0 | $0 |
| Mary L. Fitz and Sara Smith Communication Scholarship (Endowment) | 0 | $0 |
| Charles R. Carroll, Ph.D., and Margaret R. Carroll Endowed Biology Scholarship | 1 | $25 |
| UD ArtsLIVE | 0 | $0 |
| Verhoff Family Endowed Fund for Chemistry | 0 | $0 |
| Statehouse Civic Scholars Program Endowment | 4 | $1,250 |
| Raymond L. Fitz, S.M., Ph.D., Center for Leadership in Community (Endowment) | 0 | $0 |
| Master of Public Administration Graduate Program (MPA) | 3 | $110 |
| ArtsLIVE Endowment | 0 | $0 |
| John D. & Rose Marie Groppe Award (Endowment) | 0 | $0 |
| Abrams Family Fund for Health Equity Fellows | 0 | $0 |
| Michael Anthony and Lorraine Shostack Moskewicz Scholarship (Endowment) | 0 | $0 |
| Music Scholarship Fund | 8 | $305 |
| Dr. Herman C. Knoll and Mrs. Joan Knoll Endowed Pre-Med Scholarship | 2 | $100 |
| Colonel and Mrs. Ed Dillon Scholarship | 0 | $0 |
| Brother Don Geiger, S.M. Memorial Fund for Graduate Students (Endowment) | 2 | $200 |
| Semester of Service Program | 0 | $0 |
| Alumni Chair in the Humanities (Endowment) | 0 | $0 |
| Urban Research Initiative | 0 | $0 |
| Donald D. Yoder Communication Study Abroad Student Support Program (Endowment) | 1 | $25 |
| Dick and Maureen Brown Endowed Scholarship | 0 | $0 |
| Arnold P. and Rose M. Schoen Scholarship (Endowment) | 0 | $0 |
| DiNovo-Deak Chair of Plant Science and Food Security Fund | 0 | $0 |
| College of Arts and Sciences General Endowment Scholarship | 4 | $425 |
| Department of Psychology | 10 | $1,125 |
| Raymond and Jane Kauffman Scholarship Fund | 0 | $0 |
| Endowment for Human Rights | 2 | $500 |
| Dr. Edgar J. and Rosemary Stehle Reagan Endowed Scholarship | 0 | $0 |
| Patrick J. Tonry, S.M., Scholarship (Endowment) | 0 | $0 |
| Bob O'Donnell Honors Scholarship | 2 | $1,000 |
| Colonel Edward and Elizabeth Buescher Memorial Scholarship (Endowment) | 0 | $0 |
| Philosophy | 2 | $120 |
| International Studies | 1 | $10 |
| Bro. Paul Bredestege, S.M., Endowment for the Study of Spanish Abroad | 2 | $155 |
| Judge John Meagher Endowed Assistant Professor in Transitional Justice and Human Rights | 2 | $100 |
| Wenger Family Scholarship (Endowment) | 1 | $500 |
| George H. Springer Award Fund (Endowment) | 0 | $0 |
| Pre-Law Program | 2 | $100 |
| Kevin A. Thomas Scholarship for Math and Computer Science Students | 1 | $500 |
| George J. Koenig Jr. UD Band Alumni Scholarship | 4 | $100 |
| William and Barbara Scharf Undergraduate Mathematics Scholarship (Endowment) | 0 | $0 |
| Science Center Building Project | 0 | $0 |
| Arts and Sciences - Excellence Fund | 137 | $27,734 |
| Michael B. and Christine E. George Endowed Scholarship in History | 0 | $0 |
| International Marian Research Institute (IMRI) | 0 | $0 |
| Judith D. Grant Memorial Scholarship (Endowment) | 0 | $0 |
| You Can Write! Retreat | 0 | $0 |
| Theatre | 1 | $300 |
| Ascenzi Family Endowed Scholarship | 0 | $0 |
| Rourke Political Science Endowment | 2 | $370 |
| ROTC (Military Science & Orienteering) | 8 | $300 |
| Dr. Robert J. Kearns Summer Research Scholarship (Endowment) | 3 | $225 |
| History | 6 | $375 |
| Lawrence Ruff Chair in English (Endowment) | 6 | $500 |
| Francie Vachon Memorial Scholarship (Endowment) | 1 | $100 |
| Raymond J. Maras, Ph.D., Endowed Scholarship | 0 | $0 |
| DiNovo-Deak Chair of Plant Science and Food Security (Endowment) | 0 | $0 |
| Virtual Learning Community for Faith Formation (IPI-VLCFF) | 0 | $0 |
| Presser Undergraduate Scholar Award | 0 | $0 |
| Thomas S. Clifford Endowed Scholarship | 0 | $0 |
| Cana Endowed Scholarship | 0 | $0 |
| Raymond and Jane Kauffman Scholarship (Endowment) | 0 | $0 |
| Computer Science - Coding for All | 0 | $0 |
| College of Arts and Sciences Dean's Summer Fellowship | 12 | $36,425 |
| Linda C. Majka Award for Research on Human Rights (Endowment) | 0 | $0 |
| Lt. Robert M. Wallace Memorial Scholarship | 2 | $75 |
| Investing in the Future: Chemistry Research Fund (Endowment) | 0 | $0 |
| Health Equity Fellowship Program | 1 | $50 |
| James R. Schneider Memorial Scholarship (Endowment) | 0 | $0 |
| Health Equity Activation Think Tank (HEATT) | 0 | $0 |
| Department of Art and Design | 10 | $835 |
| Forum for Young Catechetical Leaders | 0 | $0 |
| Marilyn Karnatz Scholarship (Endowment) | 0 | $0 |
| Dr. Thomas C. and Janet M. Graul Chair in the Arts and Languages Fund | 0 | $0 |
| Joseph J. McLaughlin Memorial Scholarship (Endowment) | 0 | $0 |
| Katherine Howard Franko Scholarship | 0 | $0 |
| Jillian Amelia Parker Scholarship (Endowment) | 5 | $200 |
| John William Flood Memorial Scholarship (Endowment) | 0 | $0 |
| Institute for Pastoral Initiatives (IPI) - Permanent Deacon Formation Program | 0 | $0 |
| Integrative Science and Engineering Center (ISEC) | 0 | $0 |
| Patrick and Brenda Donnelly Family Endowed Scholarship | 2 | $100 |
| Orpheus | 4 | $3,075 |
| Ginny's Garden | 0 | $0 |
| Kathleen Musterman Graney, Ph.D and Maurice R. Graney, Jr., Ph.D Endowed Scholarship | 0 | $0 |
| Sean Gilvary Scholarship (Endowment) | 0 | $0 |
| Languages | 0 | $0 |
| Maureen Pater Hanson Communication Study Abroad Student Support Program (Endowment) | 1 | $25 |
| Gerald E. Kerns Memorial Scholarship (Endowment) | 4 | $250 |
| Roger Glass Center for the Arts | 0 | $0 |
| Music | 22 | $1,317 |
| Arts & Sciences Core Program | 24 | $4,970 |
| Dayton2DC Fund | 10 | $645 |
| Flyer Media and Arts Endowment for Experiential Learning | 14 | $1,475 |
| Biology | 27 | $17,800 |
| Fitz Center for Leadership in Community | 12 | $1,460 |
| Flyer Pep Band | 2 | $75 |
| Pride of Dayton Marching Band | 17 | $1,000 |
| George J. Koenig Jr. UD Band Alumni Endowed Scholarship | 6 | $450 |
| Mathematics | 8 | $590 |
| Communication | 19 | $773 |
| Political Science | 8 | $1,578 |
| Kenneth C. Schraut, Ph.D., Memorial Scholarship (Endowment) | 0 | $0 |
| Physics | 10 | $1,105 |
| Rooney and Sadie Weidenkopf Endowed Scholarship | 0 | $0 |
| Flyer Media | 12 | $2,511 |
| Gerald E. Kerns Memorial Scholarship Fund | 4 | $200 |
| Kenneth and Evelyn Gudorf Endowed Chair in Catholic Theology and Culture | 0 | $0 |
| Warren and Mary Webster Excellence Endowed Fund Arts Series | 0 | $0 |
| Kathy Tamer Endowment for Computer Science | 0 | $0 |
| Robert and Karen Wenning Endowed Scholarship | 0 | $0 |
| James E. Nyhan Jr. Memorial Scholarship (Endowment) | 0 | $0 |
| Rivermobile | 0 | $0 |
| Dr. Joseph Pappalardo Memorial Chemistry Scholarship (Endowment) | 1 | $300 |
| Charles Ritter Undergrad Geology Research Fund | 1 | $500 |
| The Dr. Richard J. Keating Scholarship Fund | 0 | $0 |
| Religious Studies | 6 | $285 |
| Brother Cletus Chudd, S.M. Scholarship (Endowment) | 0 | $0 |
| Charles and Anita Magatti Chemistry Research Award Fund (Endowment) | 0 | $0 |
| The Kenneth C. Schraut Memorial Fund (Endowment) | 0 | $0 |
| Human Rights Center | 46 | $38,340 |
| Criminal Justice | 2 | $260 |
| Carl I. Michaelis, Ph.D., Memorial Scholarship (Endowment) | 0 | $0 |
| English | 12 | $963 |
| Anne Crecelius River Stewards Endowment | 15 | $1,138 |
| Chemistry - Undergraduate | 7 | $3,080 |
| A. J. Burky Fund for Experiential Learning (Endowment) | 13 | $605 |
| Graduate Students in Theology Research Fund (Endowment) | 0 | $0 |
| Dayton Arab American Forum Endowed Scholarship | 0 | $0 |
| Theatre Technical Director Fund | 1 | $100 |
| Teresa L. (Teri) Thompson Communication Scholarship (Endowment) | 0 | $0 |
| Brother John Lucier, S.M. Scholarship (Endowment) | 1 | $100 |
| Bridget Tracey Porter Memorial Scholarship (Endowment) | 0 | $0 |
| Warren and Mary Webster Student/Faculty Endowed Fund for Excellence in the College of Arts & Sciences | 0 | $0 |
| Mary Jane Rasbold McRoberts Endowed Scholarship | 0 | $0 |
| Reverend Norbert C. Burns, S.M., S.T.D., Endowed Scholarship | 3 | $200 |
| Theresa Enneking Kohmescher Scholarship (Endowment) | 0 | $0 |
| Dr. Stanley L. Saxton, Jr. Endowed Memorial Scholarship | 3 | $1,100 |
| Formato Family Endowed Scholarship | 0 | $0 |
| Stones of Hope Fellowship (Endowment) | 0 | $0 |
| Brother Todd Ridder, S.M., Music Scholarship (Endowment) | 0 | $0 |
| Gertrude Bucher Memorial Endowment | 0 | $0 |
| Sloan Watson Marching Band Memorial Fund | 0 | $0 |
| Michael and Kathleen Flaugh Endowed Research Fellowship | 0 | $0 |
| George and Kathleen Valenta Scholarship (Endowment) | 0 | $0 |
| Dr. Kenneth Schraut Faculty Research Award in Mathematics (Endowment) | 0 | $0 |
| Greenacres Foundation - Ecological Research | 0 | $0 |
| John D. & Rose Marie Groppe Award Fund | 3 | $125 |
| Lancaster-McDougall Undergraduate Biology Research Award (Endowment) | 2 | $200 |
| Michael Blum and Family Goldman Sachs Scholarship (Endowment) | 0 | $0 |
| Benbow-Fortman Family Endowed Scholarship | 0 | $0 |
| Dayton Newspapers Inc. Scholarship (Endowment) | 0 | $0 |
| Thomas S. Clifford Scholarship | 0 | $0 |
| Alan Jackson and Family Endowed Scholarship | 0 | $0 |
| Kenneth J. and Micheline D. Kuntz Scholarship Fund (Endowment) | 0 | $0 |
| Edward L. and Dr. Elke Hatch Assistance Fund for Students of German (Endowment) | 0 | $0 |
| Tom and Emily Borling Accompaniment Fund (Endowment) | 0 | $0 |
| Sustainability Undergraduate Research Fellowships (SURF) | 0 | $0 |
| Dr. Mary Jo Huth Endowed Scholarship | 0 | $0 |
| Jillian Amelia Parker Scholarship Fund | 0 | $0 |
| Joseph Scherger Leadership in Medicine Award (Endowment) | 0 | $0 |
| Bette Rogge Morse Scholarship (Endowment) | 0 | $0 |
| Sociology | 1 | $5,000 |
| Kelly Family Scholarship (Endowment) | 0 | $0 |
| Mark Jeanmougin POD Scholarship | 3 | $1,500 |
| Coye Family Scholarship for Diversity in the Arts (Endowment) | 1 | $2,000 |
| Daniel P. Arnold Memorial Scholarship (Endowment) | 2 | $100 |
| Bernard J. Katchman Memorial Scholarship (Endowment) | 0 | $0 |
| Kathleen Lignelli Droesch Music Scholarship (Endowment) | 1 | $50 |
| Thomas M. Martin, Ph.D., and Mary Ann Martin Memorial Endowed Scholarship | 0 | $0 |
| Visual and Performing Arts Scholarship | 3 | $301 |
| Statehouse Civic Scholars Program | 1 | $25 |
| Bela and Josephine Horvath Scholarship (Endowment) | 0 | $0 |
| Dittrich-Spotila Research Award (Endowment) | 0 | $0 |
| Arts & Sciences Faculty Development Endowment | 2 | $30 |
| Daniel C. Fouke Scholarship (Endowment) | 0 | $0 |
| Patricia Ceperley Ecological Learning Endowment | 0 | $0 |
| Barbara Ann Zimmerman Scholarship (Endowment) | 0 | $0 |
| Computer Science | 14 | $821 |
| Paul J. Morman Fund for Innovation in Teaching and Learning (Endowment) | 0 | $0 |
| Snyder Family Vocal Music Scholarship (Endowment) | 0 | $0 |
| Linda and Theo Majka Social Justice Scholarship (Endowment) | 0 | $0 |
| Ruslander/Friedland Graduate Fellowship (Endowment) | 0 | $0 |
| Barbara A. Farrelly Memorial Scholarship (Endowment) | 3 | $1,175 |
| Hanley Sustainability Institute | 15 | $510 |










