Featured
Gifts to Athletics contribute to...
Support the University of Dayton Division of Athletics
In an era of unmatched financial, regulatory and macroeconomic pressures, the Champions and Scholars Fund allows us the flexibility to support priorities amongst our athletic teams. Gifts from One Day, One Dayton will directly enhance sports program operating budgets, providing student-athletes with resources that improve their experiences as they compete with their respective teams. This includes support for scholarships, travel, equipment, gear, training and practice facilities, licensing, nutrition, film, and strength and conditioning.
Stories of Impact:
Senior goalkeeper Batoul Reda shared the raw emotion behind the UD women’s soccer team’s historic A-10 Championship win. From grueling training sessions to the final whistle, see how the Flyer community fuels these championship moments in A Season to Remember.
Student-athlete Maya Murray is proving that community values aren't just talked about at UD — they’re lived. From walk-on rower to mental health advocate, she’s making an impact. Read about how she’s bridging the gap between athletics, academics and advocacy in Community Values in Action.

⛳Chris '05 and Liz '09, '11 Brill matched $1 per $1 donated when $25,000 was donated to the Men's Golf Restricted Fund!
108 days ago by Emily BaldwinDonors
View All Donors| Area of Impact - Athletics | Donors | Raised ($) |
|---|---|---|
| Athletics Competitiveness Fund | 24 | $215,526 |
| Baseball Restricted Fund | 25 | $6,610 |
| Men's Soccer Restricted Fund | 52 | $15,833 |
| Men's Tennis Restricted Fund | 14 | $2,650 |
| Women's Soccer Restricted Fund | 8 | $2,275 |
| Bill and Jeannie VanCuren Scholarship (Endowment) | 0 | $0 |
| Cheerleading Squad Restricted Fund | 4 | $220 |
| Uhl Family Endowed Scholarship | 0 | $0 |
| Softball Restricted Fund | 46 | $34,450 |
| Women's Rowing | 26 | $1,900 |
| Women's Golf Restricted Fund | 15 | $9,510 |
| Men's Golf Restricted Fund | 35 | $64,700 |
| Men's Basketball Restricted Fund | 19 | $2,620 |
| Athletic Academic Enhancement Operating Fund | 3 | $250 |
| A. J. Cohen Scholarship | 1 | $1 |
| Football Restricted Fund | 66 | $22,550 |
| Von Mohr Football Practice Field | 2 | $100 |
| Donoher Basketball Center Renovation | 2 | $2,500 |
| Athletic Director Performance Fund | 1 | $500 |
| Hausfeld Family Athletic Fund | 0 | $0 |
| Men's Cross Country Restricted Fund | 10 | $455 |
| Dr. Stephen B. Levitt Head Basketball Coaching Chair (Endowment) | 0 | $0 |
| Don and LaDonna Trentman and Dennis and Joan Trentman Scholarship (Endowment) | 0 | $0 |
| Olsen Athletics Fund | 0 | $0 |
| Matt Dahlinghaus Memorial Scholarship (Endowment) | 1 | $100 |
| Gary and Beth Madison Pasternak Scholarship (Endowment) | 0 | $0 |
| Theodore A. Sharpenter Memorial Scholarship (Endowment) | 0 | $0 |
| Stanley and Claire Duzy Endowed Scholarship | 0 | $0 |
| Coaching Competitiveness Fund | 0 | $0 |
| Michael J. Josefczyk Baseball Memorial Scholarship (Endowment) | 0 | $0 |
| Martin and Vickie Given Family Endowment for Olympic Sports | 0 | $0 |
| Women's Basketball Restricted Fund | 12 | $1,601 |
| Garth William Lawless Athletic Scholarship (Endowment) | 0 | $0 |
| Flyers Scholarship (Endowment) | 3 | $134 |
| Hausfeld Family Volleyball Fund | 0 | $0 |
| Men's and Women's Soccer Program Endowment | 0 | $0 |
| Driesen/Browne Endowed Baseball Scholarship | 0 | $0 |
| Cronin Athletics Center | 1 | $25 |
| Donoher Athletic Scholarship (Endowment) | 0 | $0 |
| Thobe Towers | 1 | $5 |
| Donald T. Keeley Athletic Scholarship | 0 | $0 |
| Rosie Reds Baseball Scholarship | 0 | $0 |
| James G. and Purcell S. Palmer Men's Basketball Endowment | 2 | $3 |
| Harold E. Hayes Endowed Scholarship | 0 | $0 |
| Athletics Strength & Conditioning Fund | 1 | $50 |
| Bill and Kelly Stone Scholarship Fund | 2 | $3 |
| Cletus E. and Betty A. Oberst Family Endowed Scholarship | 0 | $0 |
| Owens Training Center Renovation | 0 | $0 |
| Coach Rich Davis Endowed Men's Cross Country Scholarship | 2 | $150 |
| Irene George Gilleland Scholarship (Endowment) | 0 | $0 |
| Olsen Athletics Performance Center | 0 | $0 |
| Flyer Pep Band | 2 | $75 |
| Ronald L. Morton Scholarship (Endowment) | 0 | $0 |
| Katherine Tamer Endowed Scholarship | 0 | $0 |
| Women's Tennis Restricted Fund | 5 | $700 |
| Ronald L. Morton Scholarship Fund | 0 | $0 |
| Stephen Levitt Competitiveness Fund | 0 | $0 |
| Champions & Scholars (Athletics) | 159 | $34,568 |
| Frericks Center Renovation | 0 | $0 |
| Soccer Alumni Scholarship (Endowment) | 2 | $25 |
| Steve McElvene Memorial Scholarship (Endowment) | 1 | $250 |
| Arena Transformation Project | 2 | $225 |
| UD Boathouse | 0 | $0 |
| Men's Basketball Exceptional Performance Fund | 7 | $325 |
| Football Coaching Assistantship Award | 1 | $500 |
| University Athletic Scholarship (Endowment) | 0 | $0 |
| Women's Track/Cross Country Fund | 27 | $3,791 |
| Mike Kelly Football Coaching Internship Endowment | 2 | $25 |
| Frank and Carol Floriani Athletic Scholarship | 0 | $0 |
| Ron and Kathy Kaufman Scholarship | 0 | $0 |
| Volleyball Restricted Fund | 40 | $4,015 |










