Featured
Gifts to School of Business Administration contribute to...
Support the University of Dayton School of Business Administration
The School of Business Administration’s Dean's Fund for Excellence supports career competitiveness, experiential learning, and faculty and staff excellence. Last year’s funds supported Wall Street Journal subscriptions, Clifton Strengths assessments, student lounge updates and student experiential learning.
Stories of Impact:
Samarra Caldwell, a sophomore studying business economics and finance, walked into a room full of executives at this year’s Conscious Capitalism conference and left with a new sense of confidence about her future. Read more in Capitalism with a Conscience.
Management information systems junior Luke Jenkins leads data and AI initiatives for Flyer Enterprises. From building AI chatbots to saving $2,000 in labor costs through data analytics, Luke is proving that student-run businesses can drive real-world impact. Read more in Not Your Typical Campus Job.

400 donors stepped up to unlock the Business Advisory Council’s $69,000 gift. The challenge is officially complete!
Thanks to your support, we’ve officially claimed the full $15,000 match from John ’68 and Kathy ’68 McKeon for the Business Administration - Excellence Fund.

Donors
View All Donors| Area of Impact - School of Business Administration | Donors | Raised ($) |
|---|---|---|
| Robert C. Dorenkott Memorial Scholarship (Endowment) | 0 | $0 |
| MBA Program | 2 | $100 |
| Experiential Learning Initiatives in Entrepreneurship | 0 | $0 |
| Jim and Carol Stitt Cohort Fund | 0 | $0 |
| Richard E. Beckman Scholarship (Endowment) | 0 | $0 |
| UD Sinclair Accounting Pathway Scholarship | 2 | $25 |
| Thomas J. Tracy Scholarship (Endowment) | 0 | $0 |
| Phelps Family Scholarship Fund | 0 | $0 |
| Flyer Angels | 2 | $100 |
| Sandusky Family Scholarship (Endowment) | 1 | $25 |
| Alpha Kappa Psi David A. Griesbaum '69 Endowed Fund | 1 | $40 |
| Flyer Nest | 0 | $0 |
| Alpha Kappa Psi Endowment | 5 | $1,210 |
| John Rapp Endowed Scholarship in Economics | 5 | $2,700 |
| Brother Herman Brendel, S.M., Memorial Scholarship (Endowment) | 0 | $0 |
| Arcade Innovation Hub | 0 | $0 |
| Krug Family Scholarship | 1 | $10 |
| Skender Mouser Endowed Scholarship | 0 | $0 |
| Elwood E. and Iona Zimmer Endowed Academic Scholarship | 0 | $0 |
| James M. Wolf Scholarship | 0 | $0 |
| Greg Pfleger Business Ethics Scholarship (Endowment) | 3 | $250 |
| Dayton Digital Literacy Project | 0 | $0 |
| School of Business Endowed Dean's Fund | 5 | $805 |
| Business Administration - Excellence Fund | 229 | $214,634 |
| Brother George W. Nagel, S.M., Memorial Scholarship (Endowment) | 0 | $0 |
| Urban Poverty and Business Initiative (UPBI) Urban Elevation Accelerator | 0 | $0 |
| FORVIS, LLP Accounting Education Fund | 0 | $0 |
| Greater West Dayton Incubator | 0 | $0 |
| Davis Center for Portfolio Management | 120 | $28,565 |
| School of Business Administration General Endowment Scholarship | 0 | $0 |
| Miltner Endowment for Professional Selling | 1 | $20 |
| John Mittelstaedt Scholarship | 0 | $0 |
| Richard L. Ferris Scholarship | 0 | $0 |
| Michael J. Doyle Memorial Scholarship (Endowment) | 3 | $775 |
| Stevens Faculty Development and Support (IMO Stanley, Sophie and Joan) | 0 | $0 |
| James and Suzanne Payne Scholarship (Endowment) | 2 | $50 |
| PricewaterhouseCoopers Fund | 0 | $0 |
| Epsilon Chi Chapter, Milan Scholarship Fund (Endowment) | 0 | $0 |
| MIS Pioneers Fund | 0 | $0 |
| Daniel A. West Family Scholarship (Endowment) | 0 | $0 |
| Hegemann Family Endowed Scholarship | 0 | $0 |
| Graeser Family Endowed Scholarship | 0 | $0 |
| Helping Hand Scholarship | 2 | $74 |
| Buckingham Advisors Scholarship | 0 | $0 |
| Ernst & Young Accounting Scholarship (Endowment) | 1 | $10 |
| K. Michael Geary Scholarship (Endowment) | 0 | $0 |
| Sylvia Clasen Entrepreneurship Scholarship (Endowment) | 0 | $0 |
| Flyer Enterprises | 282 | $7,840 |
| Wabler-Langen Endowed Scholarship | 0 | $0 |
| 321 Kiefaber Scholar | 4 | $150 |
| Jacqueline "Jaye" R. Lampe Memorial Scholarship (Endowment) | 3 | $600 |
| Emerging Business Leaders Institute | 4 | $1,000 |
| Edward L. Marrinan Jr. Memorial Scholarship (Endowment) | 0 | $0 |
| Greater West Dayton Incubator (GWDI) for Non-Profit Initiatives | 0 | $0 |
| Alpha Kappa Psi David A. Griesbaum '69 Fund | 1 | $100 |
| OJG Business Scholarship | 0 | $0 |
| Business Minority Program | 1 | $10 |
| Rich Yelton Scholarship by Windham Brannon | 0 | $0 |
| Robert and Jane Sparks Accounting Scholarship | 0 | $0 |
| Stevens/Brothers Scholarship (Endowment) | 2 | $25 |
| Flyer Pitch Competition | 0 | $0 |
| Grant Thornton LLP Kleckner Krull Scholarship (Endowment) | 0 | $0 |
| Richard Scaia "Believe and Succeed" Memorial Scholarship | 0 | $0 |
| Vukcevic Family Endowed Accounting Scholarship | 4 | $700 |
| Terrence J. and Carol W. Miller Scholarship (Endowment) | 0 | $0 |
| William J. Hoben Scholarship (Endowment) | 2 | $350 |
| Bill and Patty Theby Business Experiential Learning Endowment | 0 | $0 |
| Center for Business Student Engagement | 2 | $75 |
| Flyers for Financial Literacy | 1 | $10 |
| Michael, Sabina and Victor Forlani Scholarship (Endowment) | 0 | $0 |
| Strategic Business Initiative | 0 | $0 |
| John C. Kussman Endowed Scholarship | 2 | $200 |
| Poplin Family Scholarship (Endowment) | 0 | $0 |
| Tom and Kathy Robertson Scholarship (Endowment) | 0 | $0 |
| L. William Crotty Center for Entrepreneurial Leadership (Endowment) | 0 | $0 |
| Robert K. Jones Family Endowed Scholarship | 0 | $0 |
| G. A. Terry Business Administration Scholarship (Endowment) | 0 | $0 |
| Center for the Integration of Faith and Work | 2 | $50 |
| Reverend Paul Wagner, S.M. Scholarship (Endowment) | 0 | $0 |
| Dan Haubert Memorial Scholarship (Endowment) | 3 | $275 |
| Greg and Denise Palmer Scholarship in the School of Business Administration (Endowment) | 8 | $50,220 |
| William Alexander Simms Entrepreneurial Scholarship | 0 | $0 |
| Robert and Esther Slagel Endowed Scholarship | 0 | $0 |
| Investment Student Internship Fund | 0 | $0 |
| Thomas W. Albrecht Chair in Capitalism and the Common Good (Endowment) | 4 | $850 |
| Katherine L. Flodder Memorial Scholarship | 0 | $0 |
| Brother Gerald O'Neil Marianist Student Endowed Scholarship | 1 | $100 |
| Management/Marketing | 22 | $1,575 |
| Technology and Ethics in Business Initiative | 0 | $0 |
| Economics and Finance | 10 | $6,450 |
| Ron Burrows Scholarship for Accounting Students (Endowment) | 11 | $3,401 |
| Spencer Risk Manager in Residence (RMIR) | 0 | $0 |
| Accounting Scholarship & Awards | 28 | $4,824 |
| Flyer Consulting | 11 | $540 |
| MIS, OPS and Business Analytics (BAN) | 6 | $4,081 |
| Hanley Center for ESG Investing | 49 | $4,651 |
| Accounting Department International Activities | 6 | $1,430 |
| Camarco Family Scholarship (Endowment) | 1 | $25 |
| Ellen Gleeson Harris Endowed Scholarship | 0 | $0 |
| School of Business Administration Graduate Programs | 1 | $10 |
| Albert C. Krempa Jr. and Barbara Shearer Krempa Endowed Business Scholarship | 1 | $25 |
| SBA Women in Business Initiatives | 1 | $50 |
| Richard P. and Susan P. Davis Center for Portfolio Management (Endowment) | 0 | $0 |
| Phelps Family Scholarship (Endowment) | 0 | $0 |
| Herr Venture for Change Program | 0 | $0 |
| Genie Thomas Endowed Scholarship | 0 | $0 |
| Sandra Bertoni Schmidt and J. Daniel Schmidt Endowed Scholarship | 0 | $0 |
| SBA Career Flight Plan | 4 | $150 |
| John Mittelstaedt Endowed Scholarship | 6 | $1,210 |
| David W. Droesch School of Business Administration Scholarship (Endowment) | 1 | $50 |
| Crotty Center for Entrepreneurial Leadership | 4 | $650 |
| William G. Heffner for Flyer Promise Scholars Internship Fund | 0 | $0 |
| Dan Haubert Memorial Scholarship Fund | 7 | $850 |
| Joseph A. Drummer Scholarship (Endowment) | 0 | $0 |
| Alpha Kappa Psi Memorial Fund | 7 | $1,060 |
| Colonel John E. Ellis Jr. Scholarship (Endowment) | 2 | $1,100 |
| Promotional Products Education Foundation - Shumsky Scholarship | 0 | $0 |
| Global Initiatives for School of Business | 1 | $25 |
| Norman E. Van Zant Scholarship (Endowment) | 0 | $0 |
| Mark and Jane Nocito Endowed Scholarship | 0 | $0 |
| HR Knowledge Source Fund for Entrepreneurship Scholarship | 0 | $0 |
| Richey Family Scholarship (Endowment) | 0 | $0 |
| Allen and Eileen Carey and Family Endowed Scholarship | 0 | $0 |
| Accounting Designated Enrichment | 5 | $325 |
| Urban Poverty and Business Initiative (UPBI) Facilitator | 0 | $0 |
| Heffner Internship Endowment | 0 | $0 |
| William A. and Joan C. Batsche-Enouen Scholarship (Endowment) | 0 | $0 |
| Fiore Talarico Center for Professional Selling | 9 | $1,425 |
| Daniel W. Lacey Endowed Scholarship | 0 | $0 |
| Entrepreneurship Experience | 4 | $250 |
| Con J. Fecher Sr., Ph.D.,and Con J. Fecher, Jr., D.D.S. Scholarship (Endowment) | 0 | $0 |
| Priester Family Business Scholarship | 0 | $0 |
| Alpha Kappa Psi Memorial Endowment | 19 | $8,841 |










