Featured
Gifts to School of Education and Health Sciences contribute to...
Support the University of Dayton School of Education and Health Sciences
The School of Education and Health Sciences Dean's Fund for Excellence supports experiential learning and academic innovations, providing cutting-edge hands-on virtual reality and simulation learning tools for students in our health professions and education programs.
Stories of Impact:
Piper Olson is a busy student. A junior studying health science, she’s preparing to apply for a physician’s assistant program. But she also finds time to share what she’s learned with first-year students as a peer advisor. Read more in Peer to Peer.
The teacher education program at UD has received an A+ on the 2025 National Council on Teacher Quality ratings for elementary math instruction, one of just five programs in Ohio to do so. Read more in A+ in Elementary Math and Reading Education.

Because 100 donors gave, Kathy ’68 and John ’68 McKeon’s $15,000 match has been fully met. Thank you for stepping up to support the School of Health and Education Sciences!

Thanks to 100 donors, we have officially secured the $15,000 match from Dave ’71 and Norma ’71 McCarthy for the School of Health and Education Sciences.
Donors
View All Donors| Area of Impact - School of Education and Health Sciences | Donors | Raised ($) |
|---|---|---|
| Health and Sport Science | 17 | $1,408 |
| Counseling | 6 | $270 |
| Barb and Hank Vaughan Scholarship for Elementary Majors and Middle School Education Majors (Endowment) | 8 | $550 |
| Department of Physical Therapy, Class of 2010 Scholarship (Endowment) | 1 | $20 |
| Isabel H. Middlebrook Endowed Scholarship | 0 | $0 |
| Hans and Sharon Tschudin Endowed Scholarship in Project Excel | 0 | $0 |
| Daniel L. Leary Sr. Scholarship (Endowment) | 0 | $0 |
| Physical Therapy Doctoral Program | 26 | $7,385 |
| Physician Assistant Program | 9 | $167 |
| Bombeck Family Learning Center | 24 | $2,682 |
| John R. Schleppi, Ph.D. Sport Management Career Enhancement Fund (Endowment) | 10 | $560 |
| Will Mohr Memorial Scholarship (Endowment) | 22 | $963 |
| Larry and Sue Hoffman Scholarship | 1 | $100 |
| Michael and Mary Dunn Family Scholarship (Endowment) | 1 | $100 |
| Alice Henry Scholarship (Endowment) | 1 | $1,000 |
| Brain Health Collective | 7 | $300 |
| Du'er Family Endowed Scholarship | 0 | $0 |
| Teacher Education | 32 | $2,421 |
| Education and Health Sciences - Excellence Fund | 163 | $53,766 |
| Gary Mioli Leadership in Community Fund (Endowment) | 5 | $350 |
| William Tumbusch Endowed Scholarship | 1 | $25 |
| Lalanne Program | 7 | $10,290 |
| Dr. Doris Drees Scholarship (Endowment) | 0 | $0 |
| Andrew John Ruwe Memorial Scholarship (Endowment) | 0 | $0 |
| Beulah and Raymond Horn Scholarship (Endowment) | 0 | $0 |
| Christine Treadway Memorial Scholarship in Special Education (Endowment) | 1 | $20 |
| Mary Boosalis Scholarship (Endowment) | 0 | $0 |
| Patricia and Robert Barnard Scholarship (Endowment) | 0 | $0 |
| Food and Nutrition - Dietetics | 7 | $485 |
| Dave and Norma McCarthy Integrative Human Physiology Lab | 0 | $0 |
| Educational Administration | 5 | $450 |
| Mary Boosalis Scholarship Fund | 1 | $25 |
| Dr. Doris Drees Endowment for Outstanding Speakers Fund | 0 | $0 |
| David Thomas Yates Scholarship (Endowment) | 1 | $25 |
| Thomas '68 and Virginia Mulvey Scholarship (Endowment) | 0 | $0 |
| Urban Teacher Academy | 3 | $125 |
| St. Remy Initiative | 0 | $0 |
| Michael B. and Christine E. George Endowed Scholarship in Music Education | 0 | $0 |
| Reverend Thomas and Anna Lasley Scholarship (Endowment) | 0 | $0 |
| Robert E. Kriegbaum Scholarship (Endowment) | 0 | $0 |
| Grace Scholarship (Endowment) | 1 | $500 |
| Michael and Mary Dunn Family Scholarship Fund | 0 | $0 |
| Bob and Hope Taft Endowed Scholarship in Project Excel | 0 | $0 |
| Rizner/Theil Family Endowed Scholarship for Education | 4 | $4,050 |
| Brother Jerry O'Neil Memorial Scholarship (Endowment) | 0 | $0 |
| Kenneth Henry Scholarship (Endowment) | 1 | $1,000 |
| Ray Herbenick Endowed Scholarship | 0 | $0 |
| George and Amanda Hanley Scholarship Fund for DECA Students | 1 | $25 |
| DECA Scholars | 2 | $50 |
| Center for Catholic Education | 9 | $215 |
| Brumfield/Perkins Family Endowed Scholarship | 0 | $0 |
| Ellis Joseph Scholarship (Endowment) | 2 | $1,100 |
| Joseph Rogus Memorial Scholarship (Endowment) | 1 | $100 |
| Tomassi Family Endowed Scholarship | 2 | $25 |
| Bobbie and Norm Eckstein Endowed Scholarship | 0 | $0 |
| Senator Richard H. Finan Scholarship in Urban Teacher Education (Endowment) | 0 | $0 |
| Empowering Children with Hope and Opportunity (ECHO) | 8 | $150 |
| DECA Scholars Endowment Fund | 1 | $0 |
| Tomassi Family Scholarship Fund | 0 | $0 |
| Valponi Family Endowed Scholarship | 0 | $0 |
| Betty Payne Schroeder Scholarship (Endowment) | 0 | $0 |
| School of Education and Health Sciences General Scholarship | 13 | $1,010 |
| School of Education and Health Sciences General Endowment Scholarship | 0 | $0 |
| Emily Anne Hicks Endowed Scholarship | 0 | $0 |
| Napoli Family Award Supporting Internships Abroad (Endowment) | 3 | $25,000 |
| Early Learning Readiness Project | 1 | $10 |
| Elizabeth Ann Kunkel Scholarship (Endowment) | 8 | $3,275 |
| Dubrowski Endowment for Catholic Education | 0 | $0 |










