Featured
Gifts to Student Development contribute to...
Support the Student Development Fund for Excellence
The Student Development Fund for Excellence supports a variety of key mission-based programs and initiatives that directly impact our students. The funds from One Day, One Dayton 2026 will support student health and wellbeing initiatives, student leadership programs and student activities.
Stories of Impact:
UD senior and group fitness instructor Michalene McQuide recently showcased her public speaking skills and Flyer pride at the Ohio Recreational Sports Association State Workshop. She shared how UD Campus Recreation builds community, inspiring peers and recreation professionals from across Ohio to strengthen their own programs. Read more in Conference Confidence.
When COVID-19 disrupted campuses across the nation, in-person classes quickly folded. It could have impacted UD’s sense of community if not for campus leaders acting quickly, recognizing the need to support their students and maintain connection. Read more in Building Community, Developing Leaders.
No updates for this campaign.
Donors
View All Donors| Area of Impact - Student Development | Donors | Raised ($) |
|---|---|---|
| Student Development - Habitat for Humanity | 0 | $0 |
| Student Development - Aero Design Team | 0 | $0 |
| Women's Leadership Immersion | 3 | $150 |
| Sport Club - Irish Dance | 5 | $185 |
| Student Development - Society of Women in Engineering (SWE) | 9 | $268 |
| Student Transitions and Family Programs | 1 | $50 |
| Student Development - Campus Crusade for Christ (CRU) | 24 | $289 |
| Student Development - The Innocence Project | 0 | $0 |
| Sport Club - Boxing | 11 | $895 |
| Fraternity and Sorority Life | 6 | $373 |
| Campus Recreation | 21 | $2,781 |
| Residential Housing Association (RHA) | 9 | $219 |
| Student Development - Equestrian Club | 3 | $160 |
| Student Development - Asian American Association | 71 | $2,270 |
| Student Care Fund (formerly Student Crisis Fund) | 9 | $1,085 |
| Health and Wellbeing | 15 | $850 |
| Food4Flyers Food Pantry | 42 | $7,428 |
| Sport Club - UD Dance | 17 | $1,443 |
| Student Development - Phi Epsilon Kappa | 34 | $888 |
| Christmas on Campus Fund | 71 | $4,038 |
| LGBTQ+ Support Services | 11 | $1,300 |
| Mona Guerrier Fallen Endowed Scholarship for Multi-Ethnic Education and Engagement Center | 10 | $3,401 |
| Sport Club - Waterski | 57 | $6,170 |
| Sports Clubs - Water Polo | 16 | $691 |
| Student Development - Red Scare | 26 | $415 |
| Student Development - Remedy | 23 | $1,397 |
| Student Development - Society of Automotive Engineers (SAE) | 17 | $4,486 |
| Student Development - Delta Sigma Pi | 15 | $262 |
| Student Development - Excellence Fund | 26 | $3,535 |
| Will Woidat Health and Wellness Memorial Fund | 19 | $3,585 |
| Student Development - Phi Chi Theta | 3 | $250 |
| Sport Club - Softball | 2 | $60 |
| Pi Phi House Fund | 1 | $15 |
| Student Development - Multicultural Association of Pre-Med Students | 9 | $230 |
| Student Development - Flyers for Life | 4 | $310 |
| McNamara Family Endowment for Holistic Experiences | 1 | $8,000 |
| Student Development - Students for University Advancement (SUA) | 2 | $35 |
| Student Development - Sustainability Club | 2 | $155 |
| Student Development - Mars Rover Team | 9 | $565 |
| Student Development - Math Club | 3 | $73 |
| Student Development - Beta Alpha Psi | 0 | $0 |
| Student Development - Redline Robotics Club | 0 | $0 |
| Campus Activities Board | 5 | $225 |
| Student Development - ETHOS Club | 1 | $100 |
| Sport Club - Life Itself Dance | 0 | $0 |
| Sport Club - Baseball | 0 | $0 |
| Student Development - The Game Development Club | 0 | $0 |
| Sport Club - Running | 2 | $800 |
| Student Development - American Society of Mechanical Engineers | 0 | $0 |
| Counseling Center | 5 | $230 |
| Student Development - Public Relations Student Society of America (PRSSA) | 0 | $0 |
| Student Development - CHAARG | 2 | $60 |
| Sport Club - Men's Ultimate Frisbee | 7 | $155 |
| Sport Club - Tennis | 4 | $200 |
| Kennedy Union | 2 | $3 |
| Student Development - Special Olympics | 3 | $350 |
| Sport Club - Gymnastics | 0 | $0 |
| Sport Club - International Tae Kwon Do | 0 | $0 |
| The Brook Center | 4 | $150 |
| Student Development - Black Law Students Association | 2 | $250 |
| Student Development - African Student Association | 1 | $5 |
| Student Development - Student Veterans Association | 3 | $40 |
| Student Development - Solar Splash | 0 | $0 |
| Student Development - Paws with Claws | 0 | $0 |
| Sport Club - Ice Hockey | 1 | $250 |
| Student Development - Alpha Phi Omega | 2 | $75 |
| Student Development - Women's Leadership Immersion | 0 | $0 |
| Student Development - Flyer Consulting | 2 | $125 |
| Sexual Violence Prevention Education | 2 | $75 |
| Student Development - Epsilon Delta Upsilon | 4 | $101 |
| Student Development - oSTEM | 0 | $0 |
| Student Development - Motorsports Club | 0 | $0 |
| Student Development - Marketing Club | 1 | $25 |
| Student Development - College Mentors for Kids | 2 | $150 |
| Student Development - The Flying Solo | 5 | $250 |
| Student Development - Multicultural Programming Council | 0 | $0 |
| Student Development - Catholic Life | 13 | $475 |
| Student Development - Culinary Club | 6 | $280 |
| Sport Club - Men's Soccer | 3 | $25 |
| Student Development - National Society of Black Engineers | 3 | $80 |
| Student Development - A Special Wish | 0 | $0 |
| Student Development - UD Votes | 0 | $0 |
| Student Development - Pi Sigma Epsilon | 43 | $237 |
| Student Development - Alpha Kappa Psi | 4 | $310 |
| Theta Phi Alpha House Fund | 4 | $250 |
| Student Development - MIS Club | 6 | $320 |
| Student Development - Society of Asian Scientists and Engineers (SASE) | 8 | $255 |
| Student Development - Skiing and Snowboarding Club | 0 | $0 |
| Student Development - Colleges Against Cancer | 0 | $0 |
| Student Development - Women of Wall Street | 0 | $0 |
| Student Development - Studio Theatre (Black Box) | 3 | $55 |
| Student Development - Swing Dance Club | 5 | $150 |
| Student Development - Big Sister and Big Brother | 0 | $0 |
| Sport Club - Men's Lacrosse | 4 | $250 |
| Student Development - Student Government Association (SGA) | 2 | $265 |
| Flyers in Real Estate | 0 | $0 |
| Sport Club - Women's Ultimate Frisbee | 0 | $0 |
| Student Development - Best Buddies | 2 | $100 |
| Student Development - Outdoor Adventure Club | 1 | $300 |
| Student Development - Institute of Electrical and Electronic Engineers | 0 | $0 |
| Sport Club - Women's Volleyball | 0 | $0 |
| Student Development - Turning Point USA | 1 | $25 |
| Student Development - Institute of Industrial and Systems Engineers (IISE) | 1 | $20 |
| Student Development - UD Miracle | 1 | $100 |
| Zeta Tau Alpha House Fund | 0 | $0 |
| Sport Club - Men's Rugby | 0 | $0 |
| Student Development - College Democrats | 0 | $0 |
| Health Center | 8 | $1,425 |
| Rugby Endowment | 1 | $100 |
| Student Development - Psi Lambda National | 0 | $0 |
| Model UN | 7 | $592 |
| Student Development - Distance 4 Dreams | 0 | $0 |
| Student Development - Muslim Student Association | 0 | $0 |
| Student Development - Women's Rugby | 3 | $18 |
| Student Development - Black Action Through Unity (BATU) | 15 | $2,804 |
| Student Development - Dayton Investment Banking Academy | 29 | $3,153 |
| Multi-Ethnic Education and Engagement Center (MEC) | 82 | $16,710 |
| Student Health & Wellbeing Center | 87 | $149,805 |
| Student Development- Phi Lambda Iota Sisterhood | 0 | $0 |
| The WELL | 0 | $0 |
| Distinctive Leader Award in Honor of Timothy B. Spraggins | 1 | $1,000 |
| Sport Club - Triathlon | 0 | $0 |
| Chi Omega House Fund | 2 | $6 |
| Sport Club - Women's Soccer | 0 | $0 |
| Student Development - Chi Rho | 0 | $0 |
| Center for Student Involvement | 1 | $50 |
| Student Development - Phi Beta Chi | 0 | $0 |
| Kennedy-Baird LGBTQ+ Student Lounge | 3 | $150 |
| Student Development - El Orgullo Latino | 7 | $202 |
| Sport Club - Women's Lacrosse | 5 | $550 |
| Student Development - Bowling | 0 | $0 |
| Student Development - Women of Remarkable Distinction (WORD) | 0 | $0 |
| Student Development - Society of Hispanic Professional Engineers (SHPE) | 3 | $85 |
| Sport Club - Men's Volleyball | 2 | $110 |
| Student Development - Music Therapy Club | 0 | $0 |
| Student Development - Sigma Sigma Epsilon | 3 | $153 |
| Student Development - Optimist Club | 0 | $0 |
| Swipe Out Hunger Meal Share | 0 | $0 |
| Student Development - Bass Fishing | 0 | $0 |
| Alcohol and Other Drug Prevention Education | 1 | $25 |
| Student Development - Collegiate Adolescent to Young Adult | 0 | $0 |










