Featured
Gifts to School of Law contribute to...
Support the University of Dayton School of Law
The School of Law’s Dean's Fund for Excellence supports initiatives such as assisting students as they prepare for the bar exam, providing scholarship aid to students through our Leadership Honors Program, and continuous development and improvement of our online courses and programs.
Stories of Impact:
Ekaterina Gay ‘25 reached two major milestones last summer — earning her Juris Doctor and passing the bar exam on her first attempt. Read more in The Road to Success.
The University of Dayton School of Law saw nearly 9 out of 10 graduates pass the bar exam on their first attempt. Read more in UDSL Bar Exam Success.

150 donors made a gift to the University of Dayton School of Law and Denise '77 and Gregory '78 Palmer gave $50,000.
Donors
View All Donors| Area of Impact - School of Law | Donors | Raised ($) |
|---|---|---|
| Law - Excellence Fund | 70 | $5,522 |
| Mark and Java Kitrick Scholarship (Endowment) | 0 | $0 |
| Gregory Gibson Law Diversity Scholarship (Endowment) | 0 | $0 |
| Law School Library | 0 | $0 |
| Thomas L. Hagel Law Scholarship (Endowment) | 0 | $0 |
| E. Dale Searcy Scholarship (Endowment) | 3 | $325 |
| F. Dennis Greene School of Law Scholarship | 0 | $0 |
| Flyer Legal Pathways | 1 | $25 |
| Law School Jurist in Residence (Endowment) | 0 | $0 |
| Professor Ramzi Nasser Scholarship (Endowment) | 0 | $0 |
| Gregory G. and Denise Eder Palmer Endowed Scholarship | 6 | $50,075 |
| Sorrell Logothetis Scholarship | 0 | $0 |
| Dona Jean Walter Memorial Scholarship (Endowment) | 0 | $0 |
| Lee Falke Law Scholarship (Endowment) | 2 | $350 |
| Law Clinic | 4 | $200 |
| School of Law General Endowment Scholarship | 0 | $0 |
| PILT Law Scholarly Symposia Series | 0 | $0 |
| David and Cynthia Wegley Barnette Law Scholarship (Endowment) | 0 | $0 |
| Louise Kramer Foundation Law Scholarship (Endowment) | 0 | $0 |
| UDSL Scholarship Golf Outing | 0 | $0 |
| Leadership Honors Program | 2 | $255 |
| Michael and Patricia Mutek School of Law Scholarship (Endowment) | 0 | $0 |
| Mathias Heck Memorial Scholarship (Endowment) | 0 | $0 |
| Carl Kessler Memorial Scholarship (Endowment) | 0 | $0 |
| Lisa A. Kloppenberg and Mark R. Zunich Family Scholarship (Endowment) | 0 | $0 |
| Law Review | 2 | $100 |
| Dean Lisa Kloppenberg Student Public Interest Awards (Endowment) | 4 | $110 |
| Paul E. McGreal Dean's Fellow (Endowment) | 0 | $0 |
| Law Student Bar Association | 2 | $300 |
| Wellmore "Baldy" Turner Memorial Scholarship (Endowment) | 0 | $0 |
| Bar Passage Initiative | 12 | $995 |
| Charles M. Surber Jr. Endowed Scholarship | 0 | $0 |
| School of Law BLSA Book Fund | 1 | $25 |
| Law Faculty Excellence Fund | 1 | $25 |
| Susan Newhart Elliott Award for Excellence in Legal Scholarship (Endowment) | 1 | $100 |
| Director of Training Programs and Strategic Business Development Fund | 1 | $100 |
| Nicholas C. Hollenkamp Memorial Scholarship in the School of Law (Endowment) | 0 | $0 |
| Law School Refurbishing | 6 | $405 |
| Law Scholarship and Student Aid | 6 | $650 |
| Moot Court Fund | 0 | $0 |
| Gary Molinsky Memorial Scholarship (Endowment) | 0 | $0 |
| Robert A. Kreiss Scholarship | 0 | $0 |
| Michael D. and Deborah Minor Law Scholarship (Endowment) | 0 | $0 |
| Robert A. Bostick, Sr. Memorial Law Scholarship | 0 | $0 |
| Herbert M. Jacobson Memorial Scholarship (Endowment) | 0 | $0 |
| Melanie Mackin Stump Endowed Scholarship | 0 | $0 |
| The Charles W. Cochran Appreciation/Trial Advocacy Endowment in honor of Jeffrey Morris | 3 | $200 |
| Pat Roll Law School Assistance Fund | 1 | $1 |
| Bruce E. Pence Scholarship (Endowment) | 0 | $0 |
| Advanced Computer & Cyberspace Law Seminar | 0 | $0 |
| Herman J. Marchal Memorial Scholarship (Endowment) | 0 | $0 |
| Program in Law & Technology | 0 | $0 |
| Ridolphi-Apostolik Family Scholarship (Endowment) | 0 | $0 |
| Eugene S. and Rosemarie Yuhas Endowed Scholarship | 0 | $0 |
| School of Law General Scholarship Fund | 2 | $75 |










