Featured
One Day, One Dayton is April 9
UDโs seventh annual day of giving will be one to remember!
Our 2025 goal is 6,000 donors like you who make a gift of any size to any area of the University. Join Flyers from down the street and around the world as we celebrate our communityโs ability to make a collective impact. Help us reach our goal today!
At the University of Dayton, we don't just fly ... We Soar!

Matching Gifts and Unlocking Challenges Spotlight
During One Day, One Dayton alumni and friends create challenges and matching gifts to rally together and generate greater impact. A few challenges have already been created, and you can already join in:
- New Crew Challenge: Bill โ69 and Jill Howard will give $20,000 if 650 people make their first gift to UD by 11:59 p.m.
- Just for the UD Fund (area of greatest need): The board of trustees and We Soar campaign cabinet will give $180,000 if 2,000 donors give by 11:59 p.m.
- Just for the Student Health and Wellbeing Center: The Parent Leadership Council is matching $1 per $1 donated up to $107,500.
- Just for the Flyer Promise General Program Endowment: Deborah Sesek โ72 will match $1 per $1 donated up to $20,000.
Completed Matching Gifts and Challenges
๐จ Halfway to Goal Milestone: Denise โ78 and Gregory โ77 Palmer will give $50,000 if 3,000 donors make a gift by 11:59 p.m.
โ๏ธ Just for Recurring Gifts: Bill โ69 and Jill Howard will give $10,000 if 30 donors make a monthly/recurring gift by 11:59 p.m.

5,000 donors gave before 9 p.m. and Larry โ76 and Rosemari Woerner's $100,000 gift was unlocked!
507 days ago by Emily Baldwin
Michelle โ15 and Michael Mathile matched $20,000 in student gifts!
507 days ago by Emily Baldwin
Bill '69 and Jill Howard gave $10,000 because 30 Flyers set up a recurring gift.

3,000 donors made a gift before midnight, and Denise โ77 and Gregory โ78 Palmer contributed an additional $50,000!
507 days ago by RudyDonors
View All Donors| Alumni Class | Donors | Raised ($) |
|---|---|---|
| 2003 | 29 | $3,990 |
| 1985 | 69 | $18,430 |
| 1982 | 46 | $16,652 |
| 1965 | 14 | $945 |
| 2019 | 32 | $2,477 |
| 1968 | 48 | $230,552 |
| 2001 | 21 | $3,610 |
| 1960 | 11 | $1,410 |
| 1967 | 28 | $6,281 |
| 2005 | 72 | $5,840 |
| 2024 | 68 | $3,282 |
| 2006 | 32 | $2,970 |
| 1966 | 27 | $7,368 |
| 1980 | 57 | $10,837 |
| 2021 | 44 | $4,376 |
| 1977 | 38 | $112,153 |
| 1992 | 59 | $14,540 |
| 1997 | 54 | $14,415 |
| 1998 | 66 | $22,032 |
| 1979 | 34 | $12,400 |
| 1996 | 38 | $12,334 |
| 1981 | 44 | $7,303 |
| 2017 | 28 | $2,800 |
| 2022 | 49 | $8,009 |
| 2009 | 34 | $5,773 |
| 1999 | 50 | $5,448 |
| 2011 | 42 | $5,147 |
| 1984 | 47 | $9,408 |
| 2015 | 41 | $21,390 |
| 2016 | 27 | $2,654 |
| 1994 | 57 | $21,580 |
| 2020 | 66 | $3,122 |
| 2014 | 27 | $2,060 |
| 1970 | 37 | $15,088 |
| 1976 | 46 | $140,631 |
| 1978 | 42 | $12,780 |
| 2013 | 35 | $1,681 |
| 1974 | 51 | $17,170 |
| 2010 | 58 | $27,782 |
| 1975 | 52 | $61,908 |
| 2012 | 31 | $2,542 |
| 1983 | 47 | $34,168 |
| 1969 | 44 | $42,513 |
| 1940 | 0 | $0 |
| 2008 | 36 | $4,703 |
| 1988 | 50 | $67,419 |
| 1986 | 44 | $17,463 |
| 1956 | 3 | $300 |
| 1987 | 42 | $40,523 |
| 1948 | 0 | $0 |
| 2018 | 28 | $1,717 |
| 1964 | 15 | $12,150 |
| 2007 | 33 | $6,485 |
| 2004 | 38 | $6,315 |
| 1962 | 9 | $605 |
| 1972 | 36 | $40,063 |
| 1951 | 1 | $500 |
| 1971 | 52 | $27,230 |
| 1973 | 49 | $44,143 |
| 2023 | 66 | $3,215 |
| 1963 | 19 | $53,863 |
| 2002 | 36 | $7,075 |
| 1989 | 63 | $22,391 |
| 1953 | 0 | $0 |
| 1945 | 0 | $0 |
| 1943 | 0 | $0 |
| 1944 | 0 | $0 |
| 1990 | 89 | $58,555 |
| 1955 | 0 | $0 |
| 2000 | 71 | $17,638 |
| 1995 | 98 | $27,292 |
| 1959 | 2 | $750 |
| 1991 | 68 | $19,885 |
| 1942 | 0 | $0 |
| 1954 | 3 | $50,025 |
| 1941 | 0 | $0 |
| 1957 | 3 | $250 |
| 1949 | 0 | $0 |
| 1950 | 1 | $500 |
| 1993 | 90 | $25,455 |
| 1961 | 5 | $2,200 |
| 1946 | 1 | $100 |
| 1952 | 2 | $150 |
| 1958 | 7 | $650 |
| 1947 | 0 | $0 |
| Area of Impact | Donors | Raised ($) |
|---|---|---|
| Champions & Scholars (Athletics) | 162 | $63,644 |
| Campus Ministry - Excellence Fund | 202 | $113,821 |
| Student Development - Excellence Fund | 24 | $3,348 |
| Business Administration - Excellence Fund | 260 | $172,327 |
| Law - Excellence Fund | 48 | $6,612 |
| Multi-Ethnic Education and Engagement Center (MEC) | 126 | $20,089 |
| Forever Marianist | 109 | $16,043 |
| Education and Health Sciences - Excellence Fund | 131 | $103,355 |
| UD Fund (area of greatest need) | 2111 | $359,265 |
| Arts and Sciences - Excellence Fund | 131 | $59,945 |
| University of Dayton Research Institute (UDRI) | 2 | $75 |
| Libraries - Excellence Fund | 77 | $16,608 |
| Engineering - Excellence Fund | 231 | $161,126 |
| Student Class | Donors | Raised ($) |
|---|---|---|
| 2027 | 119 | $4,833 |
| 2028 | 84 | $1,175 |
| 2029 | 1 | $40 |
| 2026 | 114 | $2,783 |











